403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.120
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home2/ahfcompk/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home2/ahfcompk/tmp/awstats/awstats102023.lab.akdcm.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home2/ahfcompk/tmp/awstats/awstats.lab.akdcm.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2698                
POS_VISITOR 9574                
POS_DAY 14515               
POS_DOMAIN 3584                
POS_LOGIN 3946                
POS_ROBOT 4101                
POS_WORMS 4499                
POS_EMAILSENDER 4630                
POS_EMAILRECEIVER 4773                
POS_SESSION 14854               
POS_SIDER 15062               
POS_FILETYPES 4908                
POS_DOWNLOADS 5041                
POS_OS 5089                
POS_BROWSER 5373                
POS_SCREENSIZE 6397                
POS_UNKNOWNREFERER 6471                
POS_UNKNOWNREFERERBROWSER 7435                
POS_ORIGIN 7862                
POS_SEREFERRALS 8000                
POS_PAGEREFS 8187                
POS_SEARCHWORDS 8335                
POS_KEYWORDS 8487                
POS_MISC 2362                
POS_ERRORS 8546                
POS_CLUSTER 3802                
POS_SIDER_404 8692                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000005 4784 1304288 11745798562875
FirstTime 20231001044215
LastTime 20231031233005
LastUpdate 20231101061424 4784 0 4783 0 0
TotalVisits 156                 
TotalUnique 136                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 40 716 6057 6162 347336758
1 8 8 140206 6498 6748 369820027
2 15 15 716 6023 6442 346587295
3 31 31 141782 4944 5157 266496345
4 19 19 65942 4613 4661 249598151
5 24 24 514 4682 4740 250652485
6 48 48 0 4795 4837 262679397
7 82 82 0 5226 5370 285369619
8 59 59 0 5202 5273 296695392
9 38 38 0 4628 4679 241981030
10 15 15 0 5016 5071 274354543
11 62 62 0 5173 5292 274956466
12 52 52 1300 5268 5313 282798230
13 28 28 0 4870 4931 258286794
14 12 12 0 4998 5107 277953462
15 3 3 0 4478 4664 232909243
16 0 0 0 4797 4918 259114663
17 0 0 0 4408 4506 237738754
18 0 0 0 4776 4823 262638319
19 11 11 0 5805 5892 326732047
20 10 10 281342 6288 6334 367528585
21 34 34 416662 7136 7192 413525415
22 69 69 358 9660 9876 600035733
23 54 54 0 7730 7893 464578409
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
pk 302 302 0
sc 135 135 0
us 101 101 1047400
cn 94 94 0
in 22 22 0
gb 22 22 0
hu 13 13 0
nz 10 10 1790
au 7 7 0
zz 4 4 348
se 2 2 0
my 1 1 0
ca 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 117431 7192629942 20231031235839 108
YandexBot/ 14635 249380963 20231031233246 897
bingbot/ 132 7851598 20231029141606 22
Go\-http\-client/ 48 0 20231031205342 0
no_user_agent 8 0 20231031121959 0
unknown 2 1014 20231001044212 2
curl 1 0 20231030091249 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 38 981806 0 0
xml 2 65942 0 0
html 664 0 0 0
php 10 1790 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android10 202 202
androidpie 5 5
macosx15 21 21
androidmarshmallow 15 15
androidnougat 8 8
ios_iphone 88 88
Unknown 30 30
linux 30 30
macosx 4 4
win10 149 149
androidlollipop 2 2
win7 11 11
android 147 147
macosx7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome105.0.0.0 9 9
opera103.0.0.0 3 3
chrome118.0.5993.117 6 6
opera48.2.2331.133274 4 4
chrome104.0.0.0 21 21
chrome118.0.5993.88 8 8
chrome83.0.4103.61 1 1
chrome78.0.3904.108 8 8
opera74.0.2254.68612 5 5
chrome87.0.4280.101 6 6
opera86.0.4363.23 4 4
chrome80.0.3987.99 2 2
chrome113.0.0.0 4 4
safari 14 14
chrome106.0.0.0 6 6
safari15.1 8 8
chrome79.0.3945.79 1 1
chrome114.0.0.0 29 29
safari15.5 6 6
chrome115.0.0.0 6 6
mozilla 15 15
chrome109.0.0.0 63 63
chrome52.0.2733.98 3 3
chrome59.0.3071.125 3 3
chrome95.0.4638.74 2 2
safari17.0 8 8
safari17.0.1 8 8
chrome103.0.0.0 20 20
chrome87.0.4280.141 46 46
firefox118.0 2 2
chrome116.0.0.0 7 7
safari13.0.3 4 4
chrome61.0.3163.98 5 5
netscape5.0 5 5
chrome117.0.0.0 50 50
safari12.1.2 2 2
chrome118.0.0.0 241 241
chrome56.0.2924.76 7 7
safari14.1.2 2 2
safari17.1 10 10
chrome17.0.963.56 2 2
msie11.0 2 2
safari16.6 27 27
chrome117.0.5938.88 2 2
chrome101.0.4951.67 6 6
safari16.1 4 4
Unknown 7 7
chrome108.0.0.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231030231558
Google 20231031215328
Cpanel-HTTP-Client/1.0 20231031121831
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231031121833
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/118.0.5993.117_Safari/537.36 20231026204938
Mozilla/5.0_(l9scan/2.0.034313e24323e2134323e2236313;__https://leakix.net) 20231031122008
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/118.0.5993.88_Safari/537.36 20231020210309
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030021358
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231030231558
Google 20231031215328
Cpanel-HTTP-Client/1.0 20231031121831
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 612 612
From1 82 82
From2 20 20
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 19 19
www_google_com_pk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 14 1162
301 1817 499689
406 2 452
404 1513 630
502 6 0
503 4 1712
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/apple-touch-icon-precomposed.png 5 -
/svg/common/logo-forbiz.svg 343 http://lab.akdcm.com/a2f6ga_com.html
/svg/common/icon-star-fill.svg 402 http://lab.akdcm.com/product/forthcoming439092
/svg/common/icon-star-sprite.svg 355 http://lab.akdcm.com/product/forthcoming439092
/apple-touch-icon.png 5 -
/apple-touch-icon-120x120-precomposed.png 4 -
/cgi-sys/403.html 2 -
/apple-touch-icon-120x120.png 4 -
/server-status 2 -
/upload/save_image/product/00/30/20/92/302092_1_360.jpg 1 -
/svg/common/icon-review-stroke-green.svg 390 http://lab.akdcm.com/product/forthcoming439092
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
154.80.89.201 28 28 0 20231022115400
103.166.103.38 22 22 0 20231031071610
124.29.216.103 22 22 0 20231030232309
154.80.109.166 20 20 0 20231030004026
124.29.216.98 20 20 0 20231031003737
163.171.208.67 20 20 0 20231030085215
144.48.134.28 17 17 0 20231030101521
182.186.90.174 17 17 0 20231030224219
202.83.170.2 16 16 0 20231030060644
154.91.160.154 16 16 0 20231022031317
110.39.163.190 15 15 0 20231031070752
175.107.235.97 15 15 0 20231030223345
182.186.12.27 13 13 0 20231030065601
223.123.0.178 13 13 0 20231030072938
39.37.73.74 12 12 0 20231030083249
119.155.203.29 12 12 0 20231029234243
223.123.4.46 12 12 0 20231021044700
154.81.247.19 10 10 0 20231022042526
45.66.159.214 10 10 1790 20231024025825
223.123.12.64 10 10 0 20231031233005
66.249.68.35 10 10 698518 20231029013754
124.29.212.91 10 10 0 20231029223850
124.29.216.31 10 10 0 20231030085214
182.186.109.200 9 9 0 20231031220815
124.29.212.56 9 9 0 20231030111745
65.154.226.166 2 2 0 20231031131655
34.211.225.26 4 4 348 20231031121833
66.249.83.111 2 2 0 20231031215328
223.123.10.84 4 4 0 20231031121525
146.168.39.212 2 2 514 20231023054727
124.29.216.17 4 4 0 20231030090343
59.103.108.124 4 4 0 20231031215815
39.37.47.65 1 1 0 20231031223608
154.80.118.76 6 6 0 20231030121848
205.169.39.123 2 2 0 20231031131420
223.123.22.146 7 7 0 20231021035247
124.29.216.123 3 3 0 20231031215306
139.144.96.150 3 3 0 20231031122008
66.249.68.36 2 2 139946 20231020210309
182.176.2.119 7 7 0 20231030081541
119.63.138.36 2 2 0 20231022090728
103.18.10.122 2 2 0 20231031121525
37.111.173.212 2 2 0 20231029102311
182.186.84.136 6 6 0 20231021085455
23.178.112.102 2 2 174 20231031121833
119.155.207.253 2 2 0 20231031094233
223.123.1.124 3 3 0 20231030045116
37.111.166.2 6 6 0 20231022090653
66.249.68.37 2 2 141528 20231022200511
154.80.127.244 1 1 0 20231030101957
119.155.199.181 2 2 0 20231031094247
124.29.212.177 5 5 0 20231030110237
154.80.111.208 2 2 0 20231029120427
172.226.45.122 2 2 0 20231029191832
141.0.11.13 5 5 0 20231030112338
125.209.97.25 4 4 0 20231030222738
223.123.13.36 1 1 0 20231031003835
154.80.124.229 3 3 0 20231021152914
125.209.83.34 4 4 0 20231030211510
223.123.9.195 2 2 0 20231022095606
182.186.89.197 6 6 0 20231021140607
35.92.183.0 2 2 0 20231031205342
23.178.112.107 2 2 174 20231031121833
51.81.167.146 2 2 0 20231031134410
202.142.147.210 1 1 0 20231030061909
39.37.65.198 4 4 0 20231030024505
39.37.29.97 2 2 0 20231021064352
119.155.172.195 8 8 0 20231031114010
39.40.238.166 5 5 0 20231031112819
103.18.10.11 2 2 0 20231022061332
121.52.158.246 8 8 0 20231031080356
154.80.120.103 5 5 0 20231021202531
154.80.117.47 1 1 0 20231031130931
34.216.69.163 2 2 0 20231030015619
34.218.76.131 1 1 0 20231030015620
52.114.14.102 1 1 0 20231030232456
54.245.199.70 1 1 0 20231031215026
199.45.155.16 1 1 0 20231030021358
54.189.24.117 1 1 0 20231022091104
162.241.24.140 4 4 256 20231031121831
154.80.114.248 8 8 0 20231030132100
154.80.121.248 1 1 0 20231030230329
124.29.212.8 6 6 0 20231022214659
124.29.216.19 1 1 0 20231030101909
39.37.20.54 2 2 0 20231022051452
168.235.206.135 2 2 0 20231022061328
119.73.112.250 2 2 0 20231030070934
154.80.115.178 5 5 0 20231029111530
66.249.93.139 2 2 0 20231022210728
137.59.231.117 2 2 0 20231031143155
34.217.95.83 1 1 0 20231022091103
223.123.21.114 2 2 0 20231021061108
223.123.15.51 3 3 0 20231022053844
202.163.72.245 2 2 0 20231030032146
168.235.203.243 4 4 0 20231022115335
223.123.21.32 4 4 0 20231022194349
154.80.118.98 2 2 0 20231029231612
203.6.208.14 4 4 0 20231030203949
58.27.137.250 2 2 0 20231031213149
124.29.216.71 2 2 0 20231022022939
59.103.91.241 9 9 0 20231021053741
115.164.87.201 1 1 0 20231030225827
154.80.102.248 5 5 0 20231031104747
8.209.115.198 2 2 65942 20231001044215
159.203.6.209 2 2 0 20231030131613
3.15.7.100 4 4 348 20231031121833
119.155.184.3 2 2 0 20231031113806
37.111.175.156 4 4 0 20231029104214
119.155.251.208 4 4 0 20231030224209
223.123.7.77 4 4 0 20231022064244
154.81.244.55 8 8 0 20231030120142
58.27.138.42 3 3 0 20231030231439
154.80.96.9 3 3 0 20231030073327
52.11.44.75 2 2 0 20231021084134
154.80.96.113 4 4 0 20231021020555
154.80.111.13 1 1 0 20231030054052
223.123.11.175 4 4 0 20231031143216
159.223.102.13 4 4 0 20231031122006
203.6.208.11 3 3 0 20231022210844
223.123.4.107 8 8 0 20231022073034
223.123.1.184 9 9 0 20231030075456
34.217.71.246 1 1 0 20231021084135
39.37.122.174 4 4 0 20231030234352
66.249.93.140 1 1 0 20231022210728
223.123.15.53 2 2 0 20231029224203
104.28.38.68 3 3 0 20231031080227
58.27.136.114 1 1 0 20231030053956
169.150.210.163 2 2 0 20231031131236
198.235.24.224 1 1 0 20231030231558
34.145.165.227 2 2 0 20231031190636
223.123.4.249 1 1 0 20231030111734
37.111.139.242 1 1 0 20231030000754
154.80.110.181 6 6 0 20231029113542
104.28.38.70 1 1 0 20231031080203
199.45.154.18 2 2 0 20231030005245
223.123.7.85 5 5 0 20231031064628
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20231001 2 2 65942 1
20231005 2 2 358 1
20231008 2 2 358 1
20231019 2 2 358 1
20231020 4 4 278930 2
20231021 59 59 0 14
20231022 117 117 141528 26
20231023 2 2 514 1
20231024 6 6 142498 3
20231026 4 4 277546 1
20231029 49 49 140206 11
20231030 313 313 0 54
20231031 152 152 1300 40
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 4
5mn-15mn 9
30s-2mn 25
2mn-5mn 9
30mn-1h 6
1h+ 1
0s-30s 102
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 664 0 137 135
/product/housekeeper1455009 10 696682 4 4
/index.php 10 1790 5 5
/.well-known/acme-challenge/Mrh7X-m8S3-6GvR8U9ocvB_9wiN-tECD1w0P5roG6t4 6 522 2 2
/.well-known/acme-challenge/9M1fI1Rjanr7WrgaTKL8Un8Z7neaDJ3dP-FRyGLHnTM 6 522 2 2
/_all_dbs 4 0 0 2
/product/smear51904 2 0 1 1
/product/freezer1732898 2 141782 1 1
/product/mobilehome1661543 2 514 1 1
/sitemap.xml 2 65942 1 1
/.well-known/acme-challenge/AZIS9STCIRRTZ0M13FNJLCLBBCMSSWHI 2 128 0 1
/product/stepchild1129452 2 141528 1 1
/.well-known/acme-challenge/D7_5PH3MDNULIVDST65_3UXHIZ92CE_Z 2 128 1 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit