403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20250412
60777 343.036 69.195.126.140 941a 0.000027585 0.000300611 0.015357709 0.001214917
60777 644.036 69.195.126.139 961a -0.000719965 0.000253167 0.019155064 0.001297440
60777 1421.990 69.195.126.140 941a 0.000115998 0.000247577 0.015462041 0.001231184
60777 1704.976 69.195.126.139 961a -0.000758738 0.000255478 0.019257545 0.000377649
60777 2783.988 69.195.126.139 961a -0.000959806 0.000324406 0.019497803 0.001277315
60777 3536.005 69.195.126.140 961a 0.000265753 0.000272300 0.015312785 0.000598423
60777 3851.024 69.195.126.139 961a 0.000606375 0.003231600 0.015448176 0.001355627
60777 4622.036 69.195.126.140 941a 0.000192943 0.000237153 0.015520086 0.000597314
60777 4914.039 69.195.126.139 961a 0.000273356 0.002665129 0.015417117 0.001129572
60777 5654.022 69.195.126.140 941a 0.000091502 0.000221513 0.015220729 0.000629429
60777 7038.041 69.195.126.139 961a -0.000007720 0.002314725 0.015382665 0.001265781
60777 7789.013 69.195.126.140 941a 0.000006116 0.000255956 0.015351256 0.002032540
60777 8095.038 69.195.126.139 961a -0.001053747 0.000265886 0.015338757 0.001565786
60777 8822.042 69.195.126.140 941a 0.000073364 0.000252591 0.015144518 0.002004123
60777 10202.046 69.195.126.139 961a -0.001092108 0.000591406 0.019206236 0.001697611
60777 10927.037 69.195.126.140 961a 0.000254017 0.000273196 0.015162608 0.001937992
60777 11248.036 69.195.126.139 941a -0.000815445 0.000274315 0.015197072 0.001010778
60777 12294.036 69.195.126.139 961a -0.000699366 0.000245888 0.015165599 0.000833593
60777 13053.036 69.195.126.140 941a 0.000412048 0.000232440 0.015395690 0.001891213
60777 14406.036 69.195.126.139 941a -0.000596725 0.000293451 0.015273300 0.000788457
60777 15176.945 69.195.126.140 941a 0.000498117 0.000224055 0.015333521 0.000297738
60777 16499.036 69.195.126.139 941a -0.000468253 0.000248424 0.015140463 0.000758117
60777 17296.988 69.195.126.140 961a 0.000581623 0.000267712 0.019487420 0.000568339
60777 17580.950 69.195.126.139 961a -0.000377877 0.000229222 0.015406591 0.000710274
60777 18333.039 69.195.126.140 941a 0.000679096 0.000271896 0.015205388 0.000611086
60777 18609.040 69.195.126.139 941a -0.000404501 0.000216848 0.015136941 0.000619792
60777 20443.048 69.195.126.140 941a -0.004394996 0.011827032 0.015654527 0.004519827
60777 20714.037 69.195.126.139 961a -0.000453243 0.000278173 0.015278151 0.000594238
60777 21525.994 69.195.126.140 941a 0.001217096 0.000281564 0.015669864 0.002512107
60777 21774.946 69.195.126.139 961a 0.000198671 0.000213082 0.015318580 0.000814800
60777 22595.037 69.195.126.140 961a 0.001524683 0.000247009 0.015573089 0.002717924
60777 23641.009 69.195.126.140 941a 0.001621383 0.000226379 0.015352992 0.002759012
60777 23855.036 69.195.126.139 961a 0.000523138 0.000233249 0.015126216 0.000813474
60777 24669.036 69.195.126.140 941a 0.001695014 0.000221685 0.015077007 0.002781071
60777 24924.036 69.195.126.139 961a 0.000586845 0.000209020 0.015302525 0.000776024
60777 26763.993 69.195.126.140 941a 0.001849616 0.000196438 0.015056726 0.002676601
60777 27065.036 69.195.126.139 961a 0.000688622 0.000223111 0.019438950 0.000647566
60777 28140.008 69.195.126.139 941a 0.000665665 0.000228133 0.015500982 0.000478892
60777 28885.036 69.195.126.140 941a 0.001772924 0.000222660 0.019310923 0.000244869
60777 29911.983 69.195.126.140 941a 0.001563922 0.000244279 0.015079751 0.000172294
60777 30261.030 69.195.126.139 961a 0.000477103 0.000233937 0.015302056 0.000184612
60777 30964.038 69.195.126.140 941a 0.001328897 0.000239083 0.015153931 0.000389927
60777 32412.055 69.195.126.139 961a -0.001366559 0.018872414 0.019614239 0.001858980
60777 33039.038 69.195.126.140 961a 0.001053472 0.000241774 0.015049048 0.000585522
60777 33452.037 69.195.126.139 941a -0.000201909 0.000221422 0.016289038 0.000963863
60777 35135.043 69.195.126.140 941a 0.000912340 0.000257663 0.015108774 0.000993667
60777 35568.037 69.195.126.139 961a -0.000329810 0.000244368 0.019439562 0.000836376
60777 36199.970 69.195.126.140 961a 0.000836276 0.000207965 0.015265151 0.000991283
60777 36638.045 69.195.126.139 941a -0.000423483 0.000189441 0.015501406 0.000755130
60777 38328.018 69.195.126.140 941a 0.000799913 0.000255920 0.019352897 0.000949052
60777 38751.044 69.195.126.139 961a -0.000395353 0.000228260 0.019193742 0.000575288
60777 39371.039 69.195.126.140 961a 0.000717751 0.000267140 0.015229068 0.000961743
60777 39813.982 69.195.126.139 961a -0.000476274 0.000262628 0.015328369 0.000449468
60777 41493.037 69.195.126.140 941a 0.000683479 0.000250177 0.015771637 0.001479499
60777 41882.967 69.195.126.139 961a -0.000413156 0.000297631 0.019012397 0.000438755
60777 42913.037 69.195.126.139 941a -0.000351965 0.000263022 0.014995854 0.000406052
60777 43596.038 69.195.126.140 941a 0.000617965 0.000271208 0.019368892 0.001132425
60777 43954.036 69.195.126.139 961a -0.000301060 0.000226184 0.015029306 0.000359306
60777 44623.992 69.195.126.140 941a 0.000491182 0.000267161 0.015128219 0.001081503
60777 44988.044 69.195.126.139 961a -0.000267393 0.000182764 0.014994792 0.000349013
60777 46705.980 69.195.126.140 941a 0.000391153 0.000249959 0.015033590 0.001095189
60777 47102.051 69.195.126.139 961a 0.000769964 0.002042213 0.019055580 0.000973948
60777 48180.951 69.195.126.139 961a -0.000157816 0.000237812 0.015395511 0.000509790
60777 48859.030 69.195.126.140 941a 0.000026282 0.000251033 0.015439010 0.001186734
60777 49901.036 69.195.126.140 941a -0.000171301 0.000219869 0.015257711 0.001304213
60777 50279.969 69.195.126.139 961a 0.000636994 0.002356391 0.019247740 0.001242603
60777 51361.020 69.195.126.139 961a -0.000664212 0.000256448 0.015466666 0.001024484
60777 51956.036 69.195.126.140 941a -0.000380225 0.000247753 0.018825242 0.001404362
60777 52388.957 69.195.126.139 961a -0.001155372 0.000199677 0.016158955 0.001313846
60777 53014.987 69.195.126.140 941a -0.000697906 0.000253177 0.015148952 0.001581871
60777 54493.962 69.195.126.139 961a -0.002113502 0.000257900 0.015420246 0.001721051
60777 55132.000 69.195.126.140 941a -0.000627965 0.000241539 0.015363404 0.001290924
60777 56177.045 69.195.126.140 941a -0.000361789 0.000201876 0.015242817 0.000289643
60777 56648.038 69.195.126.139 961a -0.000887273 0.002984729 0.019553306 0.001164167
60777 57711.036 69.195.126.139 961a -0.001903829 0.000260347 0.015428349 0.000759917
60777 58295.051 69.195.126.140 941a -0.000117884 0.000279064 0.019175681 0.001520826
60777 59358.027 69.195.126.140 941a 0.000453149 0.000232706 0.015322907 0.001912505
60777 59834.050 69.195.126.139 961a 0.002719301 0.009193757 0.019724242 0.005083606
60777 60905.037 69.195.126.139 961a -0.001776069 0.000274688 0.015658190 0.002149285
60777 61454.025 69.195.126.140 941a 0.000034606 0.000260482 0.015230042 0.002365121
60777 63035.037 69.195.126.139 961a -0.001772247 0.000274731 0.019415353 0.002145334
60777 63551.019 69.195.126.140 941a 0.000117622 0.000280217 0.015139895 0.002450167
60777 64075.944 69.195.126.139 961a -0.001718704 0.000235436 0.015220561 0.002119784
60777 65133.039 69.195.126.139 961a -0.001473284 0.000221423 0.015258290 0.002084918
60777 65667.046 69.195.126.140 941a 0.000712683 0.001750562 0.019945852 0.003112865
60777 66737.041 69.195.126.140 941a 0.002140653 0.002987067 0.015683104 0.003700086
60777 67274.047 69.195.126.139 961a -0.001229373 0.000265496 0.019343446 0.001483629
60777 67779.046 69.195.126.140 941a 0.000834359 0.000285868 0.015379377 0.002689237
60777 68358.026 69.195.126.139 961a -0.001205750 0.000265055 0.015540301 0.000472779
60777 68814.037 69.195.126.140 961a 0.000774065 0.000226518 0.015175394 0.001695165
60777 70501.037 69.195.126.139 961a -0.001188094 0.000225067 0.015504757 0.000810024
60777 70900.037 69.195.126.140 961a 0.000857870 0.000198612 0.015138872 0.002024862
60777 71567.036 69.195.126.139 961a -0.001045503 0.000202632 0.015466248 0.000752076
60777 73010.050 69.195.126.140 941a 0.004860263 0.009467096 0.019351003 0.004975015
60777 73692.965 69.195.126.139 961a -0.000632552 0.000244167 0.015327631 0.001269993
60777 74053.041 69.195.126.140 941a 0.005273451 0.009585577 0.019115670 0.004738026
60777 74736.043 69.195.126.139 961a -0.000861996 0.000232064 0.015206269 0.001315454
60777 75126.048 69.195.126.140 941a 0.003683982 0.006661480 0.015372626 0.003392168
60777 76157.033 69.195.126.140 941a 0.002885365 0.006133088 0.015143264 0.002847951
60777 76854.050 69.195.126.139 961a -0.000675592 0.000997945 0.019341433 0.001447101
60777 77187.036 69.195.126.140 941a -0.000346974 0.000284732 0.015021215 0.003661083
60777 77914.989 69.195.126.139 961a -0.001681092 0.000224670 0.015344337 0.001986233
60777 78225.994 69.195.126.140 941a -0.000685350 0.000268357 0.015027221 0.003820409
60777 79286.040 69.195.126.140 941a -0.000729998 0.000253422 0.015186934 0.003811253
60777 80025.994 69.195.126.139 961a -0.001558105 0.000248349 0.015320466 0.002151192
60777 80367.035 69.195.126.140 941a -0.000631653 0.000229673 0.015422297 0.003102918
60777 81403.052 69.195.126.140 941a -0.000301641 0.000175102 0.015204969 0.001972665
60777 82139.012 69.195.126.139 961a 0.002369722 0.005855335 0.015855393 0.004868464
60777 83524.057 69.195.126.140 941a -0.000141842 0.000267261 0.019184319 0.001295792
60777 84250.036 69.195.126.139 961a -0.002604002 0.018146516 0.015339606 0.002849302
60777 84566.036 69.195.126.140 941a 0.000481345 0.002294918 0.015169138 0.001157608
60777 85315.039 69.195.126.139 941a 0.000639522 0.001908310 0.015378294 0.003784504
60777 85650.036 69.195.126.140 961a -0.000099616 0.000266005 0.016415540 0.000671279

Youez - 2016 - github.com/yon3zu
LinuXploit