403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20240908
60561 181.655 69.195.126.139 961a -0.000976304 0.000409591 0.019567296 0.001814617
60561 737.593 69.195.126.140 941a 0.000578462 0.001209186 0.015566858 0.001282008
60561 1244.681 69.195.126.139 961a -0.002438086 0.000243539 0.015495495 0.002260433
60561 2858.629 69.195.126.140 941a -0.004786256 0.011807056 0.019281904 0.004610287
60561 3308.688 69.195.126.139 961a -0.004986078 0.004861222 0.015504037 0.003806907
60561 3903.704 69.195.126.140 941a -0.002206220 0.014814967 0.015207506 0.002289757
60561 4343.597 69.195.126.139 961a -0.000985133 0.000256731 0.016211532 0.001986199
60561 4976.631 69.195.126.140 941a 0.002474698 0.000349875 0.015372408 0.004505595
60561 6471.630 69.195.126.139 961a 0.002615351 0.004143262 0.015557920 0.004881341
60561 7085.643 69.195.126.140 941a 0.004700419 0.003598115 0.015360457 0.006554655
60561 7498.681 69.195.126.139 961a 0.000810462 0.001437974 0.016184874 0.003276115
60561 9256.681 69.195.126.140 941a 0.002236015 0.000812348 0.015624896 0.004803421
60561 9599.694 69.195.126.139 961a 0.002065972 0.005571841 0.015493716 0.003871904
60561 11401.703 69.195.126.140 941a -0.003231313 0.011620778 0.020077570 0.006982089
60561 11693.684 69.195.126.139 961a -0.001470076 0.000266271 0.015740190 0.002534795
60561 12465.642 69.195.126.140 941a 0.002680575 0.012693961 0.015726945 0.003652667
60561 12761.615 69.195.126.139 961a -0.000930563 0.000260628 0.015570694 0.002252608
60561 14557.631 69.195.126.140 961a -0.003753154 0.013594574 0.019058135 0.005475743
60561 14883.649 69.195.126.139 941a -0.000975688 0.000265166 0.015499127 0.001632743
60561 15606.683 69.195.126.140 941a 0.000597709 0.000299195 0.015158797 0.002599918
60561 16681.639 69.195.126.140 941a 0.001043928 0.000254769 0.015361178 0.002725918
60561 17000.671 69.195.126.139 941a 0.002088824 0.005470844 0.019255247 0.003639858
60561 18067.697 69.195.126.139 941a -0.002587749 0.016548081 0.019383483 0.002046862
60561 18816.690 69.195.126.140 961a -0.000584619 0.012695551 0.019309346 0.002196664
60561 19112.670 69.195.126.139 941a 0.001991568 0.003822201 0.015249915 0.003477088
60561 19897.698 69.195.126.140 961a -0.002156955 0.014154257 0.015511150 0.002605410
60561 20156.682 69.195.126.139 941a 0.000225981 0.002443746 0.015176510 0.002025887
60561 21982.702 69.195.126.140 941a 0.000603098 0.018771616 0.019184277 0.002033110
60561 22267.698 69.195.126.139 961a -0.000845987 0.016792862 0.015252417 0.001995184
60561 23047.681 69.195.126.140 961a 0.002379562 0.002610089 0.015323539 0.003097860
60561 23344.690 69.195.126.139 941a -0.002518150 0.008956766 0.016413446 0.003061980
60561 25150.691 69.195.126.140 961a 0.003999370 0.009503630 0.015236129 0.004492242
60561 25433.688 69.195.126.139 941a 0.004046860 0.004997414 0.015461983 0.004701202
60561 26193.712 69.195.126.140 961a 0.003030503 0.000341826 0.015163156 0.003386348
60561 26502.690 69.195.126.139 941a 0.000906632 0.000570734 0.015470117 0.001979294
60561 27535.682 69.195.126.139 941a -0.000509343 0.000252514 0.015205589 0.002087071
60561 28256.680 69.195.126.140 941a 0.001805938 0.000252610 0.015002499 0.001466767
60561 29340.680 69.195.126.140 961a 0.001475362 0.000194841 0.015353107 0.001579712
60561 29676.680 69.195.126.139 941a -0.002113109 0.000252203 0.015423557 0.002867211
60561 30749.606 69.195.126.139 941a -0.002744838 0.000217954 0.016479698 0.003299844
60561 31421.676 69.195.126.140 941a 0.001268887 0.000230052 0.018908036 0.001644466
60561 32500.679 69.195.126.140 941a 0.001510360 0.000219238 0.015348873 0.001432636
60561 32903.657 69.195.126.139 941a -0.002886601 0.000221231 0.019928800 0.003246784
60561 33928.683 69.195.126.139 941a -0.003115088 0.000251827 0.019178680 0.002081409
60561 34609.682 69.195.126.140 941a 0.001672735 0.000208321 0.015305097 0.001751055
60561 34956.610 69.195.126.139 941a -0.003465684 0.000207482 0.015099733 0.001668427
60561 36712.680 69.195.126.140 961a 0.001795641 0.000172951 0.015285018 0.001597028
60561 37021.689 69.195.126.139 961a -0.004021533 0.001748553 0.014934854 0.001794377
60561 38050.680 69.195.126.139 961a -0.002645462 0.000217311 0.014909509 0.002079518
60561 38783.693 69.195.126.140 941a 0.002184661 0.000216343 0.018890801 0.002261476
60561 39825.678 69.195.126.140 941a 0.002919158 0.000258549 0.015054374 0.002773630
60561 40199.687 69.195.126.139 961a 0.001734062 0.004701205 0.015398317 0.005945272
60561 41251.607 69.195.126.139 941a 0.000158188 0.000277445 0.016321625 0.004314901
60561 41903.661 69.195.126.140 941a 0.002712365 0.000272168 0.018838269 0.001812586
60561 42967.679 69.195.126.140 941a 0.002052444 0.000292020 0.015199415 0.001443484
60561 43328.594 69.195.126.139 961a 0.000807924 0.000344320 0.015359625 0.004397862
60561 44027.681 69.195.126.140 941a 0.001615794 0.000215028 0.015273235 0.001375892
60561 45501.658 69.195.126.139 961a -0.000000469 0.000230306 0.015641758 0.002624624
60561 46116.685 69.195.126.140 941a 0.001219857 0.000300195 0.018993872 0.001980688
60561 47162.685 69.195.126.140 941a 0.001127678 0.004973958 0.015127187 0.001702737
60561 47635.684 69.195.126.139 941a -0.000582955 0.000252758 0.015428803 0.002478975
60561 48186.651 69.195.126.140 941a 0.000255792 0.000275037 0.014968704 0.001755383
60561 49741.680 69.195.126.139 961a -0.001233361 0.000223382 0.015291749 0.002872272
60561 50296.652 69.195.126.140 941a -0.000126536 0.000264564 0.015192498 0.001565643
60561 51372.683 69.195.126.140 941a -0.000119255 0.000264147 0.015388546 0.001329657
60561 51842.699 69.195.126.139 961a -0.001202812 0.000259836 0.019589326 0.002214194
60561 52444.680 69.195.126.140 961a -0.000120009 0.000249400 0.015456336 0.001156748
60561 52890.696 69.195.126.139 941a -0.004466183 0.015351331 0.015422130 0.003348905
60561 53917.671 69.195.126.139 961a -0.000749417 0.000282993 0.016113833 0.001863923
60561 54593.651 69.195.126.140 941a 0.000214075 0.000255441 0.019506275 0.000426633
60561 55640.595 69.195.126.140 941a 0.000423550 0.000253815 0.015326021 0.000407594
60561 56022.679 69.195.126.139 961a -0.000337310 0.001010305 0.015372998 0.002183691
60561 57049.684 69.195.126.139 961a -0.000880019 0.000242885 0.016113318 0.001526780
60561 57752.609 69.195.126.140 941a 0.000266272 0.000205312 0.015302467 0.000279950
60561 59201.680 69.195.126.139 941a -0.001025609 0.000243976 0.015712924 0.001452905
60561 59847.607 69.195.126.140 941a 0.000235434 0.000206703 0.019205572 0.000191808
60561 60895.684 69.195.126.140 941a 0.000264399 0.000253214 0.019128931 0.000119296
60561 61315.688 69.195.126.139 961a -0.001059278 0.000253976 0.019554283 0.000952952
60561 61924.696 69.195.126.140 941a 0.000241310 0.000258491 0.018899656 0.001039399
60561 62356.680 69.195.126.139 961a -0.001144419 0.000262503 0.015246998 0.000989802
60561 62969.680 69.195.126.140 961a 0.000323675 0.000192334 0.015082038 0.001065738
60561 64461.681 69.195.126.139 941a -0.001137215 0.000298437 0.015136225 0.001236913
60561 65091.684 69.195.126.140 961a 0.000409765 0.000269652 0.015687386 0.001204418
60561 66582.685 69.195.126.139 961a -0.000779038 0.000274691 0.015357969 0.001067923
60561 67196.682 69.195.126.140 961a 0.000626858 0.000258768 0.015255203 0.001492843
60561 67646.606 69.195.126.139 961a -0.000662481 0.000205107 0.015380462 0.001022366
60561 69276.684 69.195.126.140 941a 0.000801407 0.000314329 0.015058385 0.001632062
60561 69747.604 69.195.126.139 961a -0.001914775 0.003129911 0.015326849 0.001999344
60561 70318.679 69.195.126.140 941a 0.000981158 0.000216652 0.015067808 0.000986295
60561 70826.684 69.195.126.139 961a -0.000072459 0.000221512 0.015476229 0.002322938
60561 72443.611 69.195.126.140 941a 0.005988988 0.010068807 0.019435200 0.004392990
60561 72951.680 69.195.126.139 941a -0.000164117 0.000211411 0.015318698 0.002574911
60561 73508.679 69.195.126.140 941a 0.000640304 0.000249086 0.015398621 0.003231788
60561 75060.686 69.195.126.139 961a -0.000646042 0.000273590 0.015204279 0.002281913
60561 75585.692 69.195.126.140 941a 0.000309048 0.000261962 0.018994394 0.003823000
60561 76096.650 69.195.126.139 961a -0.000492686 0.000263099 0.015094290 0.002363507
60561 76631.599 69.195.126.140 941a 0.005176817 0.010402906 0.019045856 0.005081375
60561 77661.679 69.195.126.140 941a 0.000578605 0.000313973 0.015010913 0.004059880
60561 78190.644 69.195.126.139 941a -0.000281391 0.000227113 0.015146257 0.001311088
60561 78707.684 69.195.126.140 961a 0.000717272 0.000259463 0.015074102 0.004007013
60561 80281.638 69.195.126.139 961a -0.000998842 0.000194533 0.015076072 0.000923399
60561 80806.682 69.195.126.140 941a 0.001012635 0.000256001 0.015185756 0.002685448
60561 82431.681 69.195.126.139 961a -0.001716169 0.000217955 0.019522451 0.001422860
60561 82947.618 69.195.126.140 941a 0.001267041 0.000265755 0.019562177 0.002887704
60561 83456.687 69.195.126.139 961a -0.001666447 0.000279151 0.015145907 0.001324980
60561 83975.679 69.195.126.140 941a 0.001788026 0.000256616 0.015177137 0.002826402
60561 84526.682 69.195.126.139 961a -0.001583065 0.000269142 0.015319695 0.001192112
60561 86137.705 69.195.126.140 941a -0.002712980 0.012565937 0.019627802 0.003610484

Youez - 2016 - github.com/yon3zu
LinuXploit