403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20230516
60080 476.268 69.195.126.140 961a -0.002328668 0.000198011 0.015189380 0.000548747
60080 1058.242 69.195.126.139 941a -0.000821717 0.000231387 0.015592506 0.001058032
60080 2114.226 69.195.126.139 961a -0.000709151 0.000210345 0.015450357 0.000652018
60080 2634.236 69.195.126.140 941a -0.001969605 0.000274643 0.015491783 0.000526343
60080 4221.233 69.195.126.139 941a -0.000584892 0.000211943 0.019359966 0.000373663
60080 4708.240 69.195.126.140 941a -0.001725148 0.000251723 0.015098970 0.000672692
60080 5269.261 69.195.126.139 941a -0.000444406 0.000245748 0.019185181 0.000483749
60080 6327.230 69.195.126.139 941a -0.000269248 0.000263683 0.019249752 0.000516178
60080 6804.239 69.195.126.140 941a -0.001646418 0.000253247 0.018943775 0.000478114
60080 7384.265 69.195.126.139 941a -0.000045309 0.000267692 0.015289107 0.000585275
60080 7886.238 69.195.126.140 941a -0.001535540 0.000233647 0.015376060 0.000422083
60080 8434.246 69.195.126.139 961a -0.000005115 0.000255504 0.015241060 0.000505041
60080 9958.270 69.195.126.140 941a -0.001583992 0.000216099 0.015042661 0.000183754
60080 10592.244 69.195.126.139 941a 0.000065963 0.000251688 0.015555709 0.000351240
60080 11013.245 69.195.126.140 941a -0.001550433 0.000203160 0.015157505 0.000129532
60080 12707.259 69.195.126.139 961a 0.000091572 0.000243881 0.015266958 0.000178444
60080 13138.234 69.195.126.140 941a -0.001558977 0.000299795 0.019141529 0.000037649
60080 14167.279 69.195.126.140 941a -0.001510747 0.000272867 0.015062291 0.000046566
60080 14826.278 69.195.126.139 961a 0.000252670 0.000259378 0.015284302 0.000203427
60080 15236.238 69.195.126.140 941a -0.001428833 0.000268265 0.015270357 0.000118886
60080 15865.237 69.195.126.139 961a 0.000387105 0.000242597 0.015155806 0.000294254
60080 17358.230 69.195.126.140 961a -0.001231409 0.000245024 0.015288521 0.000283161
60080 17988.260 69.195.126.139 961a 0.000600486 0.000224609 0.015230747 0.000402018
60080 19518.225 69.195.126.140 941a -0.001179494 0.000250175 0.015566373 0.000261269
60080 20079.251 69.195.126.139 961a 0.000674727 0.000206772 0.015129497 0.000350085
60080 21659.271 69.195.126.140 941a -0.001148768 0.000191326 0.015478130 0.000188965
60080 22197.269 69.195.126.139 941a 0.000747844 0.000262509 0.019130689 0.000255876
60080 23232.225 69.195.126.139 941a 0.000759133 0.000232348 0.015095689 0.000181904
60080 23759.271 69.195.126.140 941a -0.001047954 0.000251854 0.019386158 0.000155915
60080 24818.250 69.195.126.140 941a -0.001079988 0.000239968 0.015339732 0.000091653
60080 25326.278 69.195.126.139 941a 0.000507034 0.000260692 0.019236802 0.000288321
60080 26378.250 69.195.126.139 941a -0.000585138 0.000229094 0.015225591 0.001208742
60080 26945.237 69.195.126.140 961a -0.000967110 0.000255119 0.015335337 0.000140835
60080 28016.269 69.195.126.140 961a -0.000721944 0.000207351 0.015419888 0.000345077
60080 28499.249 69.195.126.139 941a -0.001151142 0.000219257 0.015412681 0.001492379
60080 30165.257 69.195.126.140 961a -0.000413225 0.000216627 0.015520493 0.000530585
60080 30603.275 69.195.126.139 961a -0.001209115 0.000200985 0.015321509 0.001113083
60080 32247.230 69.195.126.140 941a 0.000233321 0.000254851 0.015160962 0.000971080
60080 32718.226 69.195.126.139 961a -0.001053349 0.000233632 0.019166372 0.000443964
60080 33750.242 69.195.126.139 961a -0.000862342 0.000255863 0.018960591 0.000285474
60080 34381.273 69.195.126.140 941a 0.000875307 0.000172079 0.015445317 0.001244639
60080 34793.265 69.195.126.139 961a -0.000204655 0.000238622 0.015090767 0.000825154
60080 35852.244 69.195.126.139 961a 0.000012068 0.000230036 0.015209712 0.000975172
60080 36487.278 69.195.126.140 941a 0.001273265 0.000243635 0.015322622 0.001162448
60080 37944.236 69.195.126.139 961a 0.000259138 0.000248155 0.019167251 0.000933792
60080 38574.266 69.195.126.140 941a 0.001434122 0.000262561 0.019018658 0.000822527
60080 38969.241 69.195.126.139 961a 0.000553352 0.000256741 0.015012310 0.000980410
60080 39630.243 69.195.126.140 941a 0.001363005 0.000204740 0.015207368 0.000559019
60080 41086.258 69.195.126.139 961a 0.000589823 0.000260235 0.015264146 0.000579663
60080 41775.224 69.195.126.140 941a 0.001165554 0.000168794 0.015427505 0.000210465
60080 42158.249 69.195.126.139 961a 0.000456802 0.000234540 0.015394400 0.000318781
60080 43925.277 69.195.126.140 941a 0.000916575 0.000227271 0.015500396 0.000399389
60080 44272.233 69.195.126.139 961a 0.000491972 0.000213537 0.015368442 0.000101584
60080 46033.225 69.195.126.140 941a 0.000569524 0.000246968 0.015391822 0.000622921
60080 46345.237 69.195.126.139 961a 0.000127668 0.000228579 0.015067154 0.000374542
60080 47113.225 69.195.126.140 961a 0.000386325 0.000213226 0.015514165 0.000692413
60080 48422.274 69.195.126.139 941a -0.000071445 0.000276909 0.015048206 0.000476893
60080 49235.247 69.195.126.140 961a 0.000232133 0.000276649 0.019357037 0.000595371
60080 49502.275 69.195.126.139 941a -0.000146957 0.000275645 0.015345961 0.000473000
60080 50299.231 69.195.126.140 961a -0.000100413 0.000237281 0.015392056 0.000754751
60080 50588.234 69.195.126.139 941a -0.000219374 0.000260155 0.015539253 0.000475642
60080 51362.274 69.195.126.140 961a -0.000186977 0.000214221 0.015388306 0.000689521
60080 51657.269 69.195.126.139 941a -0.000235745 0.000251435 0.015508194 0.000411107
60080 52707.236 69.195.126.139 941a -0.000262846 0.000228263 0.015351277 0.000326188
60080 53487.239 69.195.126.140 961a -0.000240029 0.000263197 0.019322349 0.000448491
60080 53774.226 69.195.126.139 941a -0.000280909 0.000201861 0.015399088 0.000238374
60080 54528.230 69.195.126.140 961a -0.000371831 0.000260738 0.015207486 0.000427745
60080 55842.221 69.195.126.139 941a -0.000346847 0.000259660 0.015042544 0.000152806
60080 56701.245 69.195.126.140 961a -0.000399037 0.000276529 0.015604928 0.000240960
60080 56894.229 69.195.126.139 941a -0.000864574 0.000247517 0.015132310 0.000616872
60080 57785.242 69.195.126.140 941a -0.000266349 0.000255104 0.015650279 0.000104825
60080 57968.238 69.195.126.139 961a -0.001311896 0.000216866 0.015341724 0.000982297
60080 59920.222 69.195.126.140 941a 0.000036960 0.000248269 0.015437232 0.000346287
60080 60061.238 69.195.126.139 961a -0.001541139 0.000224506 0.015273638 0.000986277
60080 62025.227 69.195.126.140 941a 0.000360418 0.000244435 0.015179127 0.000582024
60080 62153.263 69.195.126.139 941a -0.001355169 0.000232315 0.019079009 0.000612391
60080 63089.241 69.195.126.140 961a 0.000308590 0.000226033 0.015287642 0.000469515
60080 63237.239 69.195.126.139 941a -0.000522390 0.000227189 0.015433540 0.000717898
60080 65177.229 69.195.126.140 961a 0.000268682 0.000249248 0.019070513 0.000264818
60080 65350.222 69.195.126.139 941a -0.000123544 0.000278526 0.019389263 0.001045878
60080 66251.223 69.195.126.140 961a 0.000243244 0.000266742 0.015351451 0.000162780
60080 66383.235 69.195.126.139 941a -0.000034229 0.000239406 0.015159146 0.001016170
60080 67332.224 69.195.126.140 961a 0.000181078 0.000249711 0.015503677 0.000118235
60080 68490.242 69.195.126.139 941a -0.000016470 0.000243730 0.019066705 0.000659893
60080 69427.279 69.195.126.140 961a 0.000204670 0.000274862 0.019235396 0.000082399
60080 69574.246 69.195.126.139 941a 0.000048543 0.000255501 0.019500533 0.000462404
60080 70483.249 69.195.126.140 961a 0.000248390 0.000254281 0.015279029 0.000040395
60080 70617.268 69.195.126.139 941a 0.000190227 0.000258061 0.015261802 0.000334794
60080 71522.274 69.195.126.140 961a 0.000292571 0.000228229 0.015154576 0.000063617
60080 71668.240 69.195.126.139 941a 0.000219025 0.000242570 0.015235669 0.000224308
60080 73664.256 69.195.126.140 961a 0.000324574 0.000238290 0.015421587 0.000089584
60080 73747.249 69.195.126.139 941a 0.000294765 0.000274703 0.019035123 0.000214643
60080 74785.225 69.195.126.139 941a 0.000391919 0.000218494 0.015064810 0.000251837
60080 75759.251 69.195.126.140 961a 0.000302613 0.000260292 0.019064888 0.000049801
60080 76837.249 69.195.126.140 961a 0.000209577 0.000208700 0.015395396 0.000082875
60080 76918.270 69.195.126.139 941a 0.000401151 0.000248479 0.015420708 0.000158785
60080 77894.226 69.195.126.140 961a 0.000145460 0.000208496 0.015346235 0.000142390
60080 78923.235 69.195.126.140 941a 0.000095418 0.000194070 0.015113266 0.000183185
60080 79055.247 69.195.126.139 961a 0.000353088 0.000247361 0.015407876 0.000071956
60080 81007.266 69.195.126.140 941a 0.000035998 0.000233569 0.019119907 0.000195415
60080 81163.253 69.195.126.139 961a 0.000369540 0.000265482 0.015201685 0.000035960
60080 82049.241 69.195.126.140 941a -0.000045740 0.000211243 0.015113208 0.000231102
60080 82222.234 69.195.126.139 961a 0.000318929 0.000252533 0.015264087 0.000074238
60080 84142.238 69.195.126.140 941a -0.000084683 0.000248600 0.015221665 0.000171409
60080 84319.231 69.195.126.139 961a 0.000267456 0.000258192 0.019255845 0.000092346
60080 85392.224 69.195.126.139 961a 0.000268730 0.000214661 0.015397036 0.000076195
60080 86286.270 69.195.126.140 941a -0.000167784 0.000222302 0.015498579 0.000166271

Youez - 2016 - github.com/yon3zu
LinuXploit