403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20210207
59252 1803.629 192.185.0.113 963a 0.000395046 0.000178051 0.015379692 0.000344901
59252 2883.629 192.185.0.113 963a 0.000533202 0.000172172 0.015510356 0.000327456
59252 5010.636 192.185.0.113 963a 0.000379094 0.000174073 0.019235161 0.000108294
59252 6075.702 192.185.0.113 963a -0.000301762 0.000204614 0.015375122 0.000712112
59252 8202.621 192.185.0.113 963a -0.000386080 0.000173640 0.015336684 0.000649117
59252 10348.654 192.185.0.113 963a -0.000396283 0.000205266 0.019589009 0.000517514
59252 11422.651 192.185.0.113 963a -0.000569768 0.000272870 0.019562942 0.000622863
59252 12447.656 192.185.0.113 963a -0.000669103 0.000213752 0.015176906 0.000534992
59252 13478.665 192.185.0.113 963a -0.000675865 0.000196601 0.015042723 0.000419865
59252 15552.624 192.185.0.113 963a -0.000536941 0.000274230 0.018952984 0.000743428
59252 16586.622 192.185.0.113 963a 0.000219290 0.000247429 0.014998140 0.001013899
59252 17630.720 192.185.0.113 963a 0.000305420 0.000162744 0.015053447 0.001042001
59252 19757.621 192.185.0.113 963a 0.000490421 0.000176653 0.019261529 0.000783249
59252 20826.644 192.185.0.113 963a 0.000558296 0.000231070 0.015387779 0.000679104
59252 21878.652 192.185.0.113 963a 0.000350662 0.000229141 0.015307037 0.000473446
59252 24034.662 192.185.0.113 963a 0.000204370 0.000173943 0.015523481 0.000270999
59252 26190.657 192.185.0.113 963a -0.000443051 0.000159953 0.015589164 0.000849481
59252 28308.626 192.185.0.113 963a -0.000881574 0.000177934 0.019285083 0.001020585
59252 29385.719 192.185.0.113 963a -0.001184275 0.000228615 0.015470923 0.001109200
59252 30419.621 192.185.0.113 963a -0.000988601 0.000210916 0.015210005 0.000803221
59252 31489.677 192.185.0.113 963a -0.000660291 0.000194553 0.015348813 0.000523872
59252 32575.622 192.185.0.113 963a -0.000450884 0.000188057 0.015537426 0.000504738
59252 33638.664 192.185.0.113 963a -0.000256843 0.000167408 0.015460317 0.000640557
59252 34706.621 192.185.0.113 963a -0.000119386 0.000141451 0.015459438 0.000757398
59252 36844.631 192.185.0.113 963a 0.000175838 0.000199976 0.019425651 0.000808577
59252 37897.720 192.185.0.113 963a 0.000782862 0.000154504 0.015338912 0.001152519
59252 40017.622 192.185.0.113 963a 0.000899897 0.000156901 0.019110825 0.000860480
59252 41081.667 192.185.0.113 963a 0.000454432 0.000199257 0.015318227 0.000443666
59252 42123.630 192.185.0.113 963a 0.000437299 0.000146311 0.015195063 0.000353684
59252 44216.634 192.185.0.113 963a 0.000471219 0.000150763 0.015149301 0.000250642
59252 46320.628 192.185.0.113 963a 0.000289734 0.000202774 0.019016023 0.000330084
59252 47391.713 192.185.0.113 963a -0.000575818 0.000225161 0.015324149 0.001059579
59252 48415.633 192.185.0.113 963a -0.000697811 0.000211094 0.015066100 0.001038551
59252 49484.621 192.185.0.113 963a -0.000799651 0.000175030 0.015273111 0.001031744
59252 51617.644 192.185.0.113 963a -0.000927790 0.000134912 0.015423110 0.000867538
59252 53708.695 192.185.0.113 963a -0.000742326 0.000183709 0.019178210 0.000428895
59252 54736.645 192.185.0.113 963a -0.000872486 0.000780149 0.018903124 0.000596358
59252 55796.623 192.185.0.113 963a -0.000361648 0.000236497 0.015196832 0.000575086
59252 57896.683 192.185.0.113 963a -0.000682245 0.000243416 0.015180711 0.000542018
59252 58958.665 192.185.0.113 963a -0.000583516 0.000199258 0.015277799 0.000511807
59252 61074.622 192.185.0.113 963a -0.000386292 0.000232205 0.019168365 0.000465427
59252 62129.716 192.185.0.113 963a -0.000182238 0.000437669 0.019217880 0.000434985
59252 63183.690 192.185.0.113 963a 0.000440331 0.000189712 0.015257526 0.000861647
59252 65285.622 192.185.0.113 963a 0.001248020 0.000163080 0.015120064 0.001429299
59252 67419.721 192.185.0.113 963a 0.001230862 0.000339825 0.019328974 0.001032194
59252 68446.673 192.185.0.113 963a 0.001296082 0.000257986 0.015099149 0.000869208
59252 70522.684 192.185.0.113 963a 0.001031571 0.000546969 0.018892698 0.000428326
59252 71551.657 192.185.0.113 963a 0.000702281 0.000177351 0.014951739 0.000596977
59252 73630.647 192.185.0.113 963a 0.000324754 0.000188448 0.018967098 0.000868485
59252 74675.662 192.185.0.113 963a -0.000030301 0.000235212 0.019004304 0.001079807
59252 75744.651 192.185.0.113 963a -0.000357896 0.000236853 0.019293873 0.001075606
59252 76791.720 192.185.0.113 963a -0.001201466 0.000184529 0.015219966 0.001583146
59252 78917.695 192.185.0.113 963a -0.001390471 0.000213838 0.019192399 0.001316380
59252 79992.700 192.185.0.113 963a -0.001676866 0.000328838 0.015422478 0.001299964
59252 81076.703 192.185.0.113 963a -0.001021641 0.000138561 0.015560752 0.000633080
59252 83181.622 192.185.0.113 963a -0.000118868 0.000159328 0.015219088 0.000974163
59252 85265.646 192.185.0.113 963a 0.000209178 0.000160582 0.019016613 0.001189812
59252 86343.690 192.185.0.113 963a 0.000800397 0.000676612 0.015359898 0.001399711

Youez - 2016 - github.com/yon3zu
LinuXploit