403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20241227
60671 1962.937 0.000183092 -45.622 0.000500240 0.081259 10
60671 3041.037 0.000097751 -45.622 0.000468904 0.076011 10
60671 5167.036 0.000123269 -45.606 0.000438712 0.071311 10
60671 7229.036 0.000259568 -45.573 0.000413197 0.067747 10
60671 8311.986 0.000312446 -45.572 0.000386962 0.063373 10
60671 10386.961 0.000448719 -45.514 0.000365163 0.062674 10
60671 11440.036 0.000487352 -45.512 0.000341851 0.058630 10
60671 13605.991 0.000439056 -45.458 0.000320228 0.058100 10
60671 14647.021 0.000298218 -45.457 0.000303657 0.054349 10
60671 16779.040 0.000015327 -45.455 0.000301139 0.050843 10
60671 17807.036 -0.000046458 -45.455 0.000282536 0.047559 10
60671 18841.009 -0.000080645 -45.455 0.000264564 0.044488 10
60671 20948.022 -0.000040717 -45.461 0.000247879 0.041654 10
60671 22889.037 -0.000572166 -45.465 0.000298443 0.038991 10
60671 25014.038 -0.001049108 -45.596 0.000326143 0.059155 10
60671 27123.039 -0.001185079 -45.746 0.000308843 0.076595 10
60671 28198.036 -0.001062125 -45.751 0.000292148 0.071664 10
60671 30293.036 -0.000766764 -45.848 0.000292552 0.075375 10
60671 31325.036 -0.000549329 -45.850 0.000284250 0.070511 10
60671 32364.036 -0.000345196 -45.851 0.000275512 0.065958 10
60671 32533.036 -0.000041375 -45.851 0.000279208 0.061698 10
60671 33568.036 0.000061226 -45.851 0.000263682 0.057714 10
60671 35649.016 0.000430015 -45.796 0.000278995 0.057382 10
60671 36713.003 0.000402656 -45.795 0.000261155 0.053679 10
60671 37621.037 0.000267557 -45.794 0.000248914 0.050213 10
60671 39732.033 0.000264532 -45.760 0.000232840 0.048433 10
60671 40797.041 0.000401721 -45.759 0.000223137 0.045309 10
60671 42927.036 0.000560962 -45.688 0.000216186 0.049132 10
60671 44010.987 0.000659093 -45.686 0.000205178 0.045969 10
60671 46125.019 0.000113767 -45.671 0.000272045 0.043298 10
60671 46193.004 0.000205463 -45.671 0.000256531 0.040501 10
60671 48199.977 0.000477582 -45.668 0.000258531 0.037907 10
60671 50319.994 0.000558515 -45.598 0.000243521 0.043295 10
60671 52424.999 0.000417381 -45.545 0.000233194 0.044600 10
60671 54507.960 0.000352778 -45.500 0.000219325 0.044660 10
60671 55670.946 0.000359058 -45.498 0.000205172 0.041779 10
60671 57703.036 -0.000042446 -45.498 0.000238714 0.039081 10
60671 58903.036 -0.000182678 -45.499 0.000228735 0.036558 10
60671 59801.036 -0.000374140 -45.500 0.000224415 0.034200 10
60671 61936.033 -0.000931300 -45.617 0.000287872 0.052145 10
60671 62975.039 -0.001187108 -45.622 0.000284062 0.048804 10
60671 64213.971 -0.000776708 -45.625 0.000302751 0.045669 10
60671 65080.036 -0.000972705 -45.628 0.000291552 0.042734 10
60671 66163.938 -0.000678480 -45.631 0.000291888 0.039986 10
60671 67391.970 -0.000440804 -45.633 0.000285674 0.037410 10
60671 68219.036 -0.000935396 -45.636 0.000319353 0.035009 10
60671 69297.040 -0.000877614 -45.639 0.000299425 0.032772 10
60671 71395.048 -0.002946147 -46.014 0.000783136 0.135765 10
60671 71626.005 -0.002582466 -46.016 0.000743755 0.126999 10
60671 72464.939 -0.000149281 -46.016 0.001106379 0.118797 10
60671 74562.940 0.000622706 -45.937 0.001070309 0.114587 10
60671 74814.037 0.001349366 -45.936 0.001033620 0.107187 10
60671 76627.044 0.001272708 -45.927 0.000967243 0.100310 10
60671 77713.037 0.001386599 -45.922 0.000905668 0.093853 10
60671 79840.039 0.001287748 -45.760 0.000847896 0.104738 10
60671 80049.024 0.001336264 -45.759 0.000793319 0.097974 10
60671 82189.036 0.000980068 -45.637 0.000752692 0.101334 10
60671 83069.013 0.000432681 -45.635 0.000730193 0.094791 10
60671 84271.036 0.001025841 -45.631 0.000714502 0.088684 10
60671 86380.036 0.000605116 -45.554 0.000684708 0.087253 10

Youez - 2016 - github.com/yon3zu
LinuXploit