403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20240917
60570 572.707 -0.000077369 -45.478 0.000317770 0.025357 10
60570 1630.583 -0.000440426 -45.480 0.000323778 0.023727 10
60570 3794.651 -0.000350469 -45.523 0.000304532 0.026966 10
60570 4827.684 -0.000443453 -45.525 0.000286754 0.025232 10
60570 6958.683 0.000106192 -45.511 0.000331230 0.024066 10
60570 7408.662 0.000283707 -45.511 0.000316130 0.022513 10
60570 7994.646 -0.000005398 -45.511 0.000312880 0.021059 10
60570 9562.699 0.000257613 -45.509 0.000307089 0.019706 10
60570 10135.680 -0.000154539 -45.510 0.000322102 0.018434 10
60570 12217.669 -0.000133430 -45.527 0.000301391 0.018266 10
60570 14364.702 0.000193013 -45.503 0.000304636 0.019080 10
60570 15445.602 -0.000075682 -45.503 0.000300379 0.017848 10
60570 17597.651 0.000035597 -45.499 0.000283720 0.016768 10
60570 19659.613 0.000066393 -45.490 0.000265619 0.015974 10
60570 20696.692 -0.000006944 -45.490 0.000249813 0.014942 10
60570 20966.681 -0.000034674 -45.490 0.000233884 0.013977 10
60570 22796.694 -0.002305490 -45.506 0.000832130 0.014206 10
60570 23089.717 -0.001291603 -45.507 0.000856960 0.013298 10
60570 23831.591 0.001042062 -45.504 0.001150362 0.012481 10
60570 24113.679 0.000423449 -45.504 0.001098067 0.011676 10
60570 25923.680 -0.000027729 -45.504 0.001039460 0.010922 10
60570 26959.689 0.000170226 -45.504 0.000974842 0.010219 10
60570 28383.639 0.000200381 -45.503 0.000911943 0.009566 10
60570 29111.695 0.000198555 -45.502 0.000853045 0.008951 10
60570 30464.618 0.000974079 -45.497 0.000843744 0.008550 10
60570 31244.679 -0.000123032 -45.497 0.000879417 0.007999 10
60570 32548.604 0.000036983 -45.497 0.000824562 0.007482 10
60570 33360.680 -0.000144294 -45.498 0.000773966 0.007001 10
60570 34684.636 0.000101246 -45.497 0.000729165 0.006551 10
60570 35512.679 0.000082775 -45.497 0.000682103 0.006129 10
60570 36774.629 0.000211956 -45.496 0.000639681 0.005744 10
60570 38681.680 0.000283261 -45.494 0.000598898 0.005420 10
60570 38878.638 0.000322471 -45.494 0.000560389 0.005070 10
60570 40776.680 0.000288762 -45.492 0.000524331 0.004797 10
60570 40977.629 0.000339394 -45.491 0.000490794 0.004489 10
60570 42937.682 -0.000003699 -45.491 0.000474850 0.004199 10
60570 45038.691 0.001750731 -45.269 0.000762923 0.078598 10
60570 46258.690 0.000324115 -45.268 0.000873899 0.073523 10
60570 48419.606 -0.002729077 -45.606 0.001354063 0.137784 10
60570 50298.661 0.000406525 -45.603 0.001683241 0.128889 10
60570 51376.681 0.000733097 -45.600 0.001578756 0.120569 10
60570 53525.685 0.000672517 -45.516 0.001476946 0.116593 10
60570 54594.701 0.002110678 -45.508 0.001472154 0.109103 10
60570 55650.602 -0.000229479 -45.509 0.001606511 0.102057 10
60570 57770.653 -0.000289500 -45.545 0.001502903 0.096331 10
60570 58834.688 -0.000175192 -45.546 0.001406418 0.090110 10
60570 60947.681 -0.000381182 -45.594 0.001317598 0.085988 10
60570 62000.655 -0.000218811 -45.595 0.001233836 0.080435 10
60570 63042.686 0.000348351 -45.593 0.001171438 0.075242 10
60570 64069.631 0.000009896 -45.593 0.001102294 0.070382 10
60570 66181.649 0.000660733 -45.510 0.001056466 0.072141 10
60570 67225.683 -0.000931758 -45.514 0.001137369 0.067494 10
60570 69326.680 -0.000084255 -45.524 0.001105301 0.063247 10
60570 70389.644 0.000502979 -45.522 0.001054554 0.059167 10
60570 70637.597 0.001051144 -45.521 0.001005303 0.055346 10
60570 71448.683 0.000550609 -45.520 0.000956882 0.051775 10
60570 72743.613 0.000147321 -45.519 0.000906366 0.048432 10
60570 73810.682 0.000231889 -45.518 0.000848355 0.045305 10
60570 75683.679 -0.000269638 -45.520 0.000813132 0.042384 10
60570 76707.663 -0.000382013 -45.521 0.000761653 0.039650 10
60570 77793.683 -0.000122137 -45.522 0.000718361 0.037090 10
60570 79885.702 -0.002414260 -45.829 0.001052742 0.114061 10
60570 80932.700 0.000704123 -45.826 0.001478267 0.106699 10
60570 83058.695 0.001862484 -45.593 0.001442165 0.129585 10
60570 84137.611 0.003290742 -45.579 0.001440434 0.121306 10
60570 85177.695 -0.002208559 -45.588 0.002365541 0.113512 10
60570 86208.682 0.001384758 -45.583 0.002551530 0.106197 10

Youez - 2016 - github.com/yon3zu
LinuXploit