403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20240620
60481 374.047 0.002067205 -45.829 0.000832678 0.032018 10
60481 1432.077 0.000131347 -45.828 0.001036883 0.029951 10
60481 2447.028 0.000540909 -45.826 0.000980665 0.028026 10
60481 4526.107 0.001430949 -45.643 0.000969800 0.069859 10
60481 6637.017 0.001163325 -45.496 0.000912086 0.083479 10
60481 7690.136 0.000987342 -45.492 0.000855444 0.078099 10
60481 8738.018 0.000091763 -45.492 0.000860563 0.073055 10
60481 10817.107 -0.000178614 -45.515 0.000810639 0.068813 10
60481 11848.108 -0.000659267 -45.517 0.000777092 0.064375 10
60481 13906.086 -0.000875543 -45.631 0.000730914 0.072278 10
60481 14959.107 -0.000944551 -45.634 0.000684143 0.067623 10
60481 16025.105 -0.000945403 -45.638 0.000639957 0.063269 10
60481 18099.079 -0.000851635 -45.747 0.000599542 0.070670 10
60481 19172.107 -0.000680427 -45.750 0.000564078 0.066113 10
60481 20244.107 -0.000380401 -45.751 0.000538203 0.061845 10
60481 22331.107 -0.000114703 -45.766 0.000512132 0.058082 10
60481 24466.107 0.000054329 -45.759 0.000482769 0.054383 10
60481 26612.107 0.000058322 -45.752 0.000451591 0.050936 10
60481 27667.047 0.000135072 -45.751 0.000423295 0.047646 10
60481 28754.107 0.000186419 -45.751 0.000396373 0.044570 10
60481 30904.111 0.000359034 -45.706 0.000375762 0.044578 10
60481 30939.019 0.000480384 -45.706 0.000354102 0.041699 10
60481 31966.108 0.000266343 -45.705 0.000339766 0.039007 10
60481 33004.107 0.000244317 -45.704 0.000317918 0.036489 10
60481 35104.120 0.000401571 -45.653 0.000302537 0.038594 10
60481 36137.107 0.000220150 -45.652 0.000290176 0.036103 10
60481 37192.108 0.000256432 -45.651 0.000271737 0.033773 10
60481 38246.107 0.000020058 -45.651 0.000267573 0.031592 10
60481 40328.107 -0.000113737 -45.666 0.000254722 0.029995 10
60481 41358.108 -0.000240693 -45.667 0.000242462 0.028060 10
60481 42443.107 -0.000332551 -45.668 0.000229116 0.026252 10
60481 43525.107 -0.000307361 -45.669 0.000214503 0.024560 10
60481 45664.044 0.000095221 -45.657 0.000246007 0.023355 10
60481 46736.108 0.000191341 -45.657 0.000232614 0.021849 10
60481 48861.042 0.000277380 -45.622 0.000219707 0.023859 10
60481 49915.095 0.000387078 -45.620 0.000209144 0.022324 10
60481 50967.010 0.000327829 -45.619 0.000196755 0.020888 10
60481 53092.016 -0.000107606 -45.632 0.000239946 0.020113 10
60481 55237.017 -0.000609560 -45.708 0.000286133 0.032781 10
60481 56312.078 -0.000788321 -45.712 0.000275014 0.030684 10
60481 58412.098 -0.000505676 -45.776 0.000275979 0.036585 10
60481 59472.052 -0.000731987 -45.779 0.000270270 0.034237 10
60481 60406.086 -0.000248161 -45.779 0.000305248 0.032027 10
60481 60544.107 -0.000554902 -45.780 0.000305435 0.029959 10
60481 62505.085 0.000278061 -45.778 0.000410315 0.028033 10
60481 63665.045 -0.000552397 -45.780 0.000483240 0.026236 10
60481 65794.074 0.000133055 -45.763 0.000512896 0.025240 10
60481 67809.114 0.000976963 -45.756 0.000564980 0.023752 10
60481 68862.107 0.001418523 -45.751 0.000551066 0.022305 10
60481 71002.104 0.001788131 -45.527 0.000531781 0.081611 10
60481 73133.108 0.001464775 -45.344 0.000510403 0.100178 10
60481 74220.009 0.000258720 -45.343 0.000640132 0.093708 10
60481 75281.015 0.000129069 -45.342 0.000600540 0.087656 10
60481 77380.013 -0.000354063 -45.387 0.000587150 0.083520 10
60481 78407.087 -0.000418199 -45.389 0.000549696 0.078128 10
60481 79449.107 -0.000462145 -45.391 0.000514428 0.073085 10
60481 81530.107 -0.000670526 -45.476 0.000486811 0.074786 10
60481 82628.074 -0.000576530 -45.479 0.000456581 0.069961 10
60481 83588.107 -0.000608090 -45.481 0.000427238 0.065447 10
60481 85731.112 -0.000093835 -45.493 0.000439059 0.061359 10

Youez - 2016 - github.com/yon3zu
LinuXploit