403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20231123
60271 1913.353 0.000016271 -45.958 0.000184082 0.020862 10
60271 4016.340 0.000162663 -45.938 0.000179803 0.020831 10
60271 5043.321 0.000428003 -45.936 0.000192584 0.019494 10
60271 6044.320 0.000399415 -45.935 0.000180429 0.018243 10
60271 6089.313 0.000197057 -45.935 0.000183314 0.017064 10
60271 8211.365 0.000400389 -45.884 0.000185934 0.023907 10
60271 9178.345 0.000536726 -45.882 0.000180481 0.022373 10
60271 9280.370 0.000291970 -45.882 0.000189710 0.020928 10
60271 10364.306 0.000106172 -45.882 0.000189226 0.019577 10
60271 12445.352 0.000360367 -45.836 0.000198513 0.024511 10
60271 13524.300 0.000183961 -45.835 0.000195886 0.022930 10
60271 14582.373 -0.000091880 -45.835 0.000207572 0.021449 10
60271 15613.289 -0.000075166 -45.836 0.000194256 0.020064 10
60271 16660.377 -0.000162292 -45.836 0.000184302 0.018770 10
60271 18782.377 0.000078411 -45.826 0.000192260 0.017900 10
60271 20911.375 -0.000012411 -45.828 0.000182687 0.016753 10
60271 23050.362 0.000149389 -45.809 0.000180208 0.017003 10
60271 24075.338 -0.000020895 -45.809 0.000178998 0.015905 10
60271 25143.377 0.000064401 -45.809 0.000170132 0.014878 10
60271 26220.377 -0.000120117 -45.810 0.000171996 0.013918 10
60271 28369.311 -0.000203594 -45.835 0.000163572 0.015799 10
60271 29442.318 -0.000214529 -45.836 0.000153057 0.014781 10
60271 30495.377 -0.000141445 -45.836 0.000145484 0.013828 10
60271 31551.327 -0.000113727 -45.837 0.000136441 0.012936 10
60271 32609.377 -0.000271991 -45.838 0.000139356 0.012107 10
60271 34751.359 -0.000239290 -45.868 0.000130867 0.015479 10
60271 35803.370 0.000066228 -45.867 0.000163258 0.014479 10
60271 36887.377 0.000061667 -45.867 0.000152722 0.013545 10
60271 37547.323 0.000208990 -45.867 0.000152058 0.012671 10
60271 37950.377 -0.000031917 -45.867 0.000165789 0.011853 10
60271 39652.325 0.000301182 -45.865 0.000194730 0.011108 10
60271 40037.354 0.000013130 -45.865 0.000208690 0.010390 10
60271 41750.326 0.000367664 -45.863 0.000231990 0.009755 10
60271 42179.377 0.000193613 -45.862 0.000225563 0.009125 10
60271 43886.362 0.000372707 -45.860 0.000220291 0.008577 10
60271 45333.309 0.000117554 -45.859 0.000224945 0.008026 10
60271 46017.366 0.000169300 -45.859 0.000211210 0.007510 10
60271 47432.308 -0.000179097 -45.860 0.000232822 0.007033 10
60271 48504.377 -0.000030898 -45.860 0.000224000 0.006579 10
60271 49545.321 0.000114450 -45.859 0.000215742 0.006156 10
60271 50219.364 0.000108376 -45.859 0.000201820 0.005759 10
60271 52319.359 0.000062757 -45.851 0.000189473 0.006079 10
60271 52758.375 -0.000174717 -45.851 0.000196117 0.005687 10
60271 54815.377 0.000003244 -45.851 0.000193941 0.005322 10
60271 56955.382 -0.000012308 -45.853 0.000181498 0.005008 10
60271 58004.337 -0.000133100 -45.853 0.000175065 0.004688 10
60271 59077.368 0.000098363 -45.853 0.000183068 0.004387 10
60271 60114.377 -0.000104235 -45.853 0.000185622 0.004106 10
60271 61170.377 -0.000108250 -45.854 0.000173639 0.003844 10
60271 62247.377 -0.000022657 -45.854 0.000165219 0.003596 10
60271 62997.377 0.000222623 -45.853 0.000177216 0.003371 10
60271 64388.374 -0.000010614 -45.853 0.000185149 0.003153 10
60271 66474.377 -0.000241976 -45.884 0.000191536 0.011310 10
60271 68584.377 -0.000167949 -45.905 0.000181067 0.012968 10
60271 70643.373 -0.000106063 -45.919 0.000170780 0.013062 10
60271 71694.377 -0.000059939 -45.919 0.000160580 0.012219 10
60271 72754.367 -0.000006286 -45.919 0.000151402 0.011429 10
60271 74905.377 0.000108240 -45.906 0.000147299 0.011702 10
60271 75962.338 0.000125235 -45.905 0.000137916 0.010948 10
60271 76775.377 0.000252027 -45.904 0.000136575 0.010244 10
60271 78072.346 0.000081800 -45.904 0.000141221 0.009584 10
60271 78887.377 0.000279865 -45.903 0.000149513 0.008970 10
60271 79123.377 0.000057111 -45.903 0.000160506 0.008390 10
60271 80172.348 0.000160365 -45.902 0.000154514 0.007852 10
60271 82304.377 0.000040501 -45.897 0.000150620 0.007560 10
60271 83366.377 0.000140051 -45.897 0.000145221 0.007074 10
60271 85468.377 -0.000021774 -45.900 0.000147399 0.006688 10

Youez - 2016 - github.com/yon3zu
LinuXploit