403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20230316
60019 647.735 0.000195956 -46.832 0.000161704 0.023401 10
60019 1719.716 0.000099727 -46.831 0.000155039 0.021890 10
60019 3834.731 -0.000010192 -46.833 0.000150142 0.020481 10
60019 4887.703 -0.000044291 -46.833 0.000140962 0.019158 10
60019 7038.695 0.000010288 -46.831 0.000133262 0.017927 10
60019 8074.712 0.000009974 -46.831 0.000124655 0.016769 10
60019 10201.738 -0.000016126 -46.833 0.000116969 0.015702 10
60019 12271.709 -0.000040514 -46.839 0.000109754 0.014803 10
60019 13300.717 -0.000104889 -46.839 0.000105158 0.013847 10
60019 14330.727 -0.000099379 -46.839 0.000098386 0.012954 10
60019 15354.731 -0.000052388 -46.840 0.000093519 0.012117 10
60019 17478.694 -0.000325297 -46.881 0.000130240 0.018363 10
60019 18505.702 -0.000375418 -46.882 0.000123110 0.017184 10
60019 20649.686 -0.000226275 -46.910 0.000126657 0.018912 10
60019 21718.699 -0.000129613 -46.911 0.000123308 0.017692 10
60019 22747.748 -0.000065515 -46.911 0.000117549 0.016549 10
60019 23829.686 0.000077636 -46.911 0.000121046 0.015481 10
60019 25921.708 0.000121350 -46.895 0.000114278 0.015476 10
60019 26980.729 0.000173198 -46.894 0.000108458 0.014479 10
60019 29095.734 0.000172150 -46.873 0.000101454 0.015565 10
60019 30139.695 0.000003725 -46.873 0.000112036 0.014560 10
60019 32249.706 -0.000065391 -46.881 0.000107612 0.013929 10
60019 34352.687 -0.000031863 -46.885 0.000101357 0.013107 10
60019 35393.731 0.000005675 -46.885 0.000095735 0.012261 10
60019 36478.734 0.000016877 -46.885 0.000089640 0.011469 10
60019 38574.731 -0.000014519 -46.887 0.000084582 0.010748 10
60019 40627.708 0.000042437 -46.881 0.000081642 0.010240 10
60019 40980.736 0.000085314 -46.881 0.000077859 0.009579 10
60019 43054.720 -0.000112633 -46.896 0.000101006 0.010314 10
60019 43764.694 -0.000435561 -46.897 0.000148197 0.009657 10
60019 44801.719 -0.000388152 -46.898 0.000139635 0.009048 10
60019 46887.707 -0.000314496 -46.938 0.000133187 0.016521 10
60019 47929.723 -0.000155148 -46.939 0.000136731 0.015456 10
60019 48958.736 -0.000179828 -46.940 0.000128198 0.014459 10
60019 51030.690 0.000084235 -46.929 0.000151976 0.014056 10
60019 53160.737 0.000366438 -46.883 0.000173679 0.020890 10
60019 54194.691 0.000217702 -46.882 0.000170761 0.019543 10
60019 56259.716 -0.000053381 -46.889 0.000186280 0.018442 10
60019 56758.735 -0.000056994 -46.889 0.000174253 0.017251 10
60019 58363.720 -0.000553798 -46.892 0.000239626 0.016179 10
60019 59924.721 -0.000447742 -46.895 0.000227264 0.015162 10
60019 60992.710 -0.000436145 -46.897 0.000212626 0.014196 10
60019 62046.743 -0.000468905 -46.899 0.000199230 0.013295 10
60019 62540.700 -0.000674674 -46.900 0.000200059 0.012444 10
60019 64150.687 -0.000298901 -46.902 0.000229502 0.011658 10
60019 65226.709 -0.000300417 -46.903 0.000214680 0.010913 10
60019 66310.686 -0.000018219 -46.903 0.000224235 0.010208 10
60019 67805.742 -0.000164254 -46.904 0.000216014 0.009555 10
60019 69499.695 0.000282986 -46.902 0.000256578 0.008960 10
60019 69949.726 0.000122091 -46.902 0.000246656 0.008381 10
60019 70981.739 0.000108322 -46.901 0.000230777 0.007841 10
60019 72019.691 0.000293299 -46.900 0.000225561 0.007346 10
60019 74104.745 0.000275332 -46.865 0.000211089 0.014203 10
60019 75191.688 0.000408303 -46.864 0.000202975 0.013298 10
60019 77324.721 0.000345977 -46.820 0.000191140 0.019727 10
60019 78370.698 0.000020615 -46.820 0.000212604 0.018453 10
60019 79431.728 0.000109784 -46.820 0.000201356 0.017262 10
60019 80507.688 0.000007826 -46.820 0.000191769 0.016147 10
60019 81540.738 0.000125803 -46.819 0.000184170 0.015105 10
60019 83123.701 0.000149625 -46.818 0.000172481 0.014133 10
60019 83621.717 -0.000005629 -46.818 0.000170423 0.013220 10
60019 84662.739 -0.000126146 -46.819 0.000165012 0.012367 10
60019 86319.731 0.000166604 -46.818 0.000185845 0.011574 10

Youez - 2016 - github.com/yon3zu
LinuXploit