403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20230307
60010 604.228 0.000406842 -46.993 0.000105255 0.025443 10
60010 2753.215 0.000302724 -46.955 0.000105114 0.027268 10
60010 3826.184 0.000271085 -46.954 0.000098959 0.025510 10
60010 4885.187 0.000166163 -46.954 0.000099724 0.023864 10
60010 7018.184 0.000116865 -46.939 0.000094897 0.022914 10
60010 8092.205 0.000055927 -46.939 0.000091346 0.021434 10
60010 9127.188 0.000005005 -46.939 0.000087322 0.020050 10
60010 11233.175 -0.000108175 -46.952 0.000090958 0.019369 10
60010 13373.216 -0.000188841 -46.976 0.000089736 0.019941 10
60010 15439.181 -0.000185299 -47.000 0.000083949 0.020471 10
60010 16488.211 -0.000108799 -47.000 0.000083055 0.019149 10
60010 18627.189 -0.000016314 -47.002 0.000084291 0.017927 10
60010 20786.190 -0.000022856 -47.005 0.000078881 0.016799 10
60010 21362.224 -0.000070960 -47.005 0.000075721 0.015714 10
60010 22389.171 -0.000089008 -47.006 0.000071118 0.014700 10
60010 24476.199 -0.000100509 -47.018 0.000066649 0.014479 10
60010 25011.214 -0.000097233 -47.019 0.000062355 0.013544 10
60010 26035.191 -0.000054646 -47.019 0.000060240 0.012670 10
60010 28168.191 0.000004561 -47.018 0.000060112 0.011853 10
60010 30221.177 0.000038074 -47.013 0.000057464 0.011223 10
60010 31292.194 0.000079829 -47.013 0.000055743 0.010499 10
60010 32318.175 0.000082899 -47.013 0.000052154 0.009821 10
60010 34413.196 0.000111282 -46.999 0.000049807 0.010460 10
60010 35500.202 0.000098792 -46.998 0.000046799 0.009786 10
60010 37608.210 0.000107047 -46.985 0.000043874 0.010329 10
60010 39704.207 0.000103503 -46.971 0.000041059 0.010723 10
60010 41781.183 0.000036948 -46.967 0.000045043 0.010169 10
60010 42830.187 0.000047678 -46.966 0.000042304 0.009512 10
60010 43916.218 0.000027156 -46.966 0.000040231 0.008898 10
60010 44999.221 -0.000015593 -46.966 0.000040555 0.008323 10
60010 46025.230 -0.000024304 -46.967 0.000038060 0.007786 10
60010 47093.215 -0.000039775 -46.967 0.000036020 0.007283 10
60010 48139.183 -0.000092681 -46.967 0.000038537 0.006814 10
60010 49167.190 -0.000102076 -46.967 0.000036201 0.006375 10
60010 50193.195 -0.000115902 -46.968 0.000034214 0.005966 10
60010 52289.193 -0.000091794 -46.980 0.000033120 0.006937 10
60010 53353.176 -0.000092785 -46.980 0.000030983 0.006491 10
60010 54409.211 -0.000086074 -46.980 0.000029079 0.006073 10
60010 56493.175 0.000060834 -46.972 0.000058632 0.006309 10
60010 57566.176 0.000068913 -46.972 0.000054920 0.005903 10
60010 59669.192 -0.000094803 -46.984 0.000077393 0.006965 10
60010 60721.223 -0.000274208 -46.985 0.000096251 0.006526 10
60010 61751.175 -0.000275474 -46.986 0.000090035 0.006116 10
60010 63899.172 -0.000214259 -47.013 0.000086957 0.011025 10
60010 64962.207 -0.000237479 -47.014 0.000081754 0.010318 10
60010 66048.211 -0.000097427 -47.014 0.000091104 0.009653 10
60010 67117.173 -0.000051464 -47.015 0.000086756 0.009030 10
60010 68203.206 -0.000001164 -47.015 0.000083078 0.008447 10
60010 68798.193 -0.000031139 -47.015 0.000078432 0.007901 10
60010 70939.178 0.000061782 -47.007 0.000080386 0.007879 10
60010 71343.199 0.000051264 -47.007 0.000075286 0.007370 10
60010 73456.179 0.000024082 -47.004 0.000071077 0.006977 10
60010 74506.209 -0.000106556 -47.004 0.000080955 0.006528 10
60010 76627.220 -0.000079775 -47.014 0.000076316 0.007061 10
60010 77651.173 -0.000104068 -47.015 0.000071902 0.006606 10
60010 78716.218 -0.000017250 -47.015 0.000073932 0.006180 10
60010 80806.209 0.000105725 -47.001 0.000081689 0.007490 10
60010 81872.194 0.000196442 -47.000 0.000082871 0.007012 10
60010 83961.183 -0.000073829 -47.010 0.000123045 0.007353 10
60010 85022.224 -0.000250734 -47.011 0.000130994 0.006887 10

Youez - 2016 - github.com/yon3zu
LinuXploit