403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20200810
59071 276.814 -0.000335989 -41.032 0.000477040 0.082227 10
59071 1330.807 -0.000517307 -41.034 0.000450811 0.076920 10
59071 3423.840 -0.000688708 -41.121 0.000426027 0.078339 10
59071 4454.811 -0.000781208 -41.124 0.000399852 0.073287 10
59071 6579.872 -0.000713165 -41.214 0.000374800 0.075510 10
59071 7650.785 -0.000435280 -41.215 0.000364099 0.070636 10
59071 9755.797 -0.000171921 -41.237 0.000353082 0.066521 10
59071 10820.786 -0.000000759 -41.237 0.000335776 0.062224 10
59071 11877.812 0.000049876 -41.237 0.000314599 0.058206 10
59071 12945.874 0.000019703 -41.237 0.000294474 0.054446 10
59071 14013.822 0.000144943 -41.236 0.000278991 0.050930 10
59071 16140.836 0.000272520 -41.202 0.000264842 0.049151 10
59071 18247.780 0.000310789 -41.163 0.000248106 0.048031 10
59071 19305.874 0.000123598 -41.162 0.000241334 0.044929 10
59071 21416.833 0.000151045 -41.143 0.000225956 0.042565 10
59071 22453.787 0.000385638 -41.142 0.000227053 0.039819 10
59071 24595.833 0.000551950 -41.073 0.000220378 0.044493 10
59071 25664.782 0.000462179 -41.071 0.000208574 0.041624 10
59071 27760.796 0.000568605 -40.999 0.000198698 0.046570 10
59071 28818.798 0.000666358 -40.996 0.000189051 0.043573 10
59071 29880.780 0.000745948 -40.993 0.000179066 0.040772 10
59071 31963.801 0.000790504 -40.892 0.000168240 0.052249 10
59071 32991.874 0.001019742 -40.888 0.000177018 0.048894 10
59071 34059.793 0.001301293 -40.883 0.000193203 0.045773 9
59071 34592.792 0.001181369 -40.874 0.000185632 0.042945 9
59071 35131.864 0.001008737 -40.866 0.000184057 0.040273 8
59071 35392.861 0.000920564 -40.851 0.000174969 0.038011 8
59071 37538.872 0.000593440 -40.710 0.000200409 0.061397 8
59071 38059.795 0.000296426 -40.701 0.000214873 0.057523 8
59071 38854.789 -0.000325381 -40.716 0.000297876 0.054083 8
59071 40934.792 0.000186323 -40.671 0.000332218 0.053048 8
59071 41464.854 0.000136172 -40.667 0.000311267 0.049645 8
59071 43052.787 -0.000073289 -40.674 0.000300434 0.046503 9
59071 45438.789 -0.000377000 -40.727 0.000300846 0.047350 9
59071 45966.783 -0.001071516 -40.735 0.000373482 0.044392 9
59071 47559.795 -0.001347377 -40.767 0.000362719 0.043037 9
59071 49664.800 -0.000806983 -40.888 0.000389387 0.058783 10
59071 52293.824 -0.000405280 -40.931 0.000390948 0.057004 10
59071 53360.856 -0.000119258 -40.931 0.000379423 0.053323 10
59071 54431.848 0.000007320 -40.931 0.000357728 0.049879 10
59071 55495.829 0.000167493 -40.930 0.000339382 0.046658 10
59071 56550.800 0.000489426 -40.928 0.000337250 0.043650 10
59071 58652.787 0.000636477 -40.848 0.000319724 0.049809 10
59071 60780.816 0.000296153 -40.811 0.000322371 0.048407 10
59071 61846.826 0.000153331 -40.810 0.000305749 0.045281 10
59071 63952.875 0.000004252 -40.809 0.000290818 0.042357 10
59071 65038.780 0.000164577 -40.809 0.000277878 0.039622 10
59071 67139.830 0.000294109 -40.771 0.000263935 0.039339 10
59071 69279.815 0.000116613 -40.757 0.000254739 0.037156 10
59071 71360.874 -0.002323386 -41.054 0.000894975 0.110653 10
59071 72447.816 0.000319491 -41.053 0.001254575 0.103508 10
59071 74550.788 0.000647977 -40.971 0.001179280 0.101081 10
59071 75623.800 0.000751807 -40.968 0.001103726 0.094558 10
59071 77737.889 0.000626585 -40.889 0.001033390 0.092759 10
59071 78800.836 0.000491224 -40.887 0.000967832 0.086771 10
59071 79854.831 0.000260573 -40.886 0.000908989 0.081167 10
59071 80935.835 0.000075076 -40.885 0.000852807 0.075925 10
59071 82006.821 0.000163618 -40.885 0.000798342 0.071022 10
59071 84116.875 0.000224330 -40.856 0.000747089 0.067187 10
59071 85188.875 0.000273964 -40.855 0.000699058 0.062849 10
59071 86238.786 0.000218210 -40.854 0.000654206 0.058790 10

Youez - 2016 - github.com/yon3zu
LinuXploit