403Webshell
Server IP : 162.241.24.140  /  Your IP : 216.73.217.86
Web Server : Apache
System : Linux box5876.bluehost.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User : ahfcompk ( 3063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20190917
58743 524.008 0.000606973 -41.473 0.000730878 0.140246 10
58743 1601.978 0.000194349 -41.472 0.000699066 0.131189 10
58743 3687.964 -0.000525540 -41.539 0.000701703 0.124985 10
58743 5754.958 -0.000823629 -41.645 0.000664790 0.122768 10
58743 6813.058 -0.001172175 -41.650 0.000633946 0.114851 10
58743 7883.961 -0.001969843 -41.658 0.000656648 0.107469 10
58743 9985.963 -0.002893797 -42.025 0.000695700 0.164090 10
58743 11035.959 -0.002853459 -42.036 0.000650924 0.153543 10
58743 13164.047 -0.002941901 -42.404 0.000609686 0.193983 10
58743 14208.985 -0.003182475 -42.417 0.000576617 0.181507 9
58743 14744.057 -0.002581962 -42.437 0.000579658 0.169941 9
58743 15283.007 -0.001892567 -42.453 0.000594484 0.159056 9
58743 17363.990 -0.000787513 -42.572 0.000679616 0.154622 9
58743 19518.013 0.000183739 -42.545 0.000722537 0.144955 9
58743 20047.972 0.000385504 -42.541 0.000679626 0.135597 9
58743 22148.031 0.001538071 -42.310 0.000755120 0.150892 9
58743 22665.041 0.001704317 -42.297 0.000708791 0.141223 10
58743 25312.988 0.002168354 -42.071 0.000683010 0.154417 10
58743 26367.990 0.003687422 -42.057 0.000834647 0.144535 10
58743 27420.998 0.003507593 -42.043 0.000783326 0.135288 10
58743 28444.971 0.003429423 -42.030 0.000733255 0.126635 9
58743 30542.026 0.003064760 -41.569 0.000697909 0.201491 9
58743 31598.975 0.001651283 -41.543 0.000822151 0.188701 9
58743 33162.991 0.000914350 -41.521 0.000811988 0.176675 9
58743 33687.964 -0.000765831 -41.527 0.000964254 0.165277 9
58743 34724.009 -0.001588268 -41.552 0.000947688 0.154846 9
58743 36842.970 -0.002064061 -41.861 0.000902301 0.181378 9
58743 37356.000 -0.002072482 -41.877 0.000844030 0.169757 10
58743 37893.970 -0.001914465 -41.880 0.000791492 0.158799 10
58743 38950.034 -0.002022368 -41.888 0.000741355 0.148569 10
58743 41036.960 -0.002202009 -42.169 0.000696377 0.170834 10
58743 42075.991 -0.001677770 -42.176 0.000677256 0.159817 10
58743 43126.009 -0.001128333 -42.180 0.000662629 0.149503 10
58743 45276.000 -0.000314251 -42.219 0.000683398 0.140528 10
58743 46304.983 -0.000129032 -42.220 0.000642606 0.131452 10
58743 47337.020 -0.000007530 -42.220 0.000602636 0.122962 10
58743 49415.002 0.000049869 -42.213 0.000564079 0.115043 10
58743 50460.023 0.000166837 -42.213 0.000529266 0.107613 10
58743 51515.982 -0.001363365 -42.218 0.000733347 0.100681 10
58743 53611.055 -0.000841485 -42.325 0.000710365 0.101483 10
58743 54677.000 -0.000127460 -42.326 0.000710823 0.094929 10
58743 55723.971 0.000320132 -42.324 0.000683486 0.088799 10
58743 57853.977 0.000807257 -42.223 0.000662133 0.090435 10
58743 58878.041 0.001128226 -42.219 0.000629679 0.084608 10
58743 60992.963 0.002057125 -41.959 0.000674381 0.121160 10
58743 63119.967 0.001623335 -41.756 0.000649202 0.134276 10
58743 64177.058 0.000990097 -41.752 0.000647228 0.125612 10
58743 66270.994 0.000753787 -41.656 0.000611164 0.122295 10
58743 67315.958 0.000322361 -41.655 0.000591690 0.114397 10
58743 68369.961 -0.000621772 -41.657 0.000646343 0.107012 10
58743 69424.001 -0.000844646 -41.660 0.000609711 0.100108 10
58743 71568.012 -0.001182487 -41.808 0.000582706 0.107143 10
58743 73658.991 -0.001370332 -41.982 0.000549103 0.117707 10
58743 74701.965 -0.000921075 -41.986 0.000537637 0.110112 10
58743 76816.980 -0.000840970 -42.092 0.000503710 0.109610 10
58743 78947.959 -0.000329195 -42.133 0.000504726 0.103563 10
58743 81064.966 -0.000034035 -42.137 0.000483523 0.096886 10
58743 82109.993 0.000290105 -42.136 0.000466587 0.090630 10
58743 84201.044 0.000752188 -42.041 0.000466026 0.091287 10
58743 86297.982 0.000631550 -41.960 0.000438009 0.089981 10

Youez - 2016 - github.com/yon3zu
LinuXploit